EF1 Tornadoes in Alabama
Wind speed: 86–110 mph
Moderate damage: roof surfaces peeled, mobile homes overturned
1,091
Total
49
Fatalities
561
Injuries
4.4 mi
Avg Path
185 yd
Avg Width
Deadliest Events
| Date | EF | County | Path (mi) | Fatalities | Injuries | |
|---|---|---|---|---|---|---|
| 2011-04-27 | EF1 | DeKalb | 4.0 | 25 | 0 | View → |
| 2002-11-10 | EF1 | Walker | 4.3 | 7 | 40 | View → |
| 1991-03-29 | EF1 | Talladega | 1.0 | 5 | 13 | View → |
| 1971-02-26 | EF1 | Jefferson | 2.0 | 3 | 0 | View → |
| 2001-03-12 | EF1 | Covington | 3.2 | 2 | 1 | View → |
| 1985-08-16 | EF1 | Walker | 0.1 | 1 | 1 | View → |
| 1996-01-26 | EF1 | Mobile | 2.0 | 1 | 3 | View → |
| 2006-01-13 | EF1 | Conecuh | 1.0 | 1 | 0 | View → |
| 2008-02-26 | EF1 | Jefferson | 2.8 | 1 | 0 | View → |
| 2009-04-19 | EF1 | Marshall | 3.0 | 1 | 1 | View → |
Longest Paths
| Date | EF | County | Path (mi) | Fatalities | Injuries | |
|---|---|---|---|---|---|---|
| 1961-04-09 | EF1 | Coffee, Pike, Barbour | 54.1 | 0 | 0 | View → |
| 2014-11-17 | EF1 | Crenshaw, Pike, Bullock | 40.7 | 0 | 0 | View → |
| 2017-01-21 | EF1 | Pike, Barbour | 37.3 | 0 | 0 | View → |
| 1957-11-18 | EF1 | Dallas | 37.3 | 0 | 0 | View → |
| 2002-12-24 | EF1 | 33.0 | 0 | 10 | View → | |
| 2007-03-01 | EF1 | 30.8 | 0 | 2 | View → | |
| 2023-01-12 | EF1 | Lawrence, Morgan, Limestone | 30.3 | 0 | 0 | View → |
| 1974-10-15 | EF1 | Blount, Marshall | 28.8 | 0 | 1 | View → |
| 2025-04-05 | EF1 | Colbert, Lauderdale | 28.8 | 0 | 5 | View → |
| 1957-11-18 | EF1 | Greene, Hale | 28.0 | 0 | 5 | View → |
Most Affected Counties
Yearly Trend
| Year | Count |
|---|---|
| 1952 | 6 |
| 1953 | 6 |
| 1954 | 2 |
| 1955 | 1 |
| 1956 | 1 |
| 1957 | 23 |
| 1958 | 10 |
| 1959 | 3 |
| 1960 | 3 |
| 1961 | 8 |
| 1962 | 5 |
| 1963 | 5 |
| 1964 | 9 |
| 1965 | 2 |
| 1966 | 3 |
| 1967 | 6 |
| 1968 | 4 |
| 1969 | 7 |
| 1970 | 4 |
| 1971 | 8 |
| 1972 | 1 |
| 1973 | 14 |
| 1974 | 6 |
| 1975 | 19 |
| 1976 | 8 |
| 1977 | 5 |
| 1978 | 10 |
| 1979 | 8 |
| 1980 | 13 |
| 1981 | 10 |
| 1982 | 14 |
| 1983 | 27 |
| 1984 | 21 |
| 1985 | 19 |
| 1986 | 5 |
| 1987 | 1 |
| 1988 | 6 |
| 1989 | 8 |
| 1990 | 9 |
| 1991 | 3 |
| 1992 | 11 |
| 1993 | 2 |
| 1994 | 5 |
| 1995 | 8 |
| 1996 | 18 |
| 1997 | 10 |
| 1998 | 21 |
| 1999 | 3 |
| 2000 | 13 |
| 2001 | 16 |
| 2002 | 7 |
| 2003 | 21 |
| 2004 | 15 |
| 2005 | 20 |
| 2006 | 24 |
| 2007 | 24 |
| 2008 | 39 |
| 2009 | 39 |
| 2010 | 18 |
| 2011 | 55 |
| 2012 | 22 |
| 2013 | 14 |
| 2014 | 30 |
| 2015 | 11 |
| 2016 | 27 |
| 2017 | 25 |
| 2018 | 15 |
| 2019 | 33 |
| 2020 | 36 |
| 2021 | 26 |
| 2022 | 38 |
| 2023 | 35 |
| 2024 | 35 |
| 2025 | 42 |
| 2026 | 10 |
Other EF Scales
All EF1 Tornadoes
| Date | EF | County | Path (mi) | Fatalities | Injuries | |
|---|---|---|---|---|---|---|
| 1952-01-22 | EF1 | Tallapoosa | 0.1 | 0 | 0 | View → |
| 1952-02-13 | EF1 | Cullman, Blount | 6.0 | 0 | 6 | View → |
| 1952-04-04 | EF1 | Mobile | 0.2 | 0 | 2 | View → |
| 1952-05-10 | EF1 | Fayette | 0.2 | 0 | 0 | View → |
| 1952-05-10 | EF1 | Fayette | 0.2 | 0 | 0 | View → |
| 1952-05-10 | EF1 | Fayette | 0.2 | 0 | 0 | View → |
| 1953-12-06 | EF1 | Henry | 0.1 | 0 | 0 | View → |
| 1953-01-20 | EF1 | Blount | 0.1 | 0 | 1 | View → |
| 1953-01-08 | EF1 | Dallas | 0.5 | 0 | 0 | View → |
| 1953-04-12 | EF1 | Blount | 0.5 | 0 | 0 | View → |
| 1953-05-01 | EF1 | Jefferson | 0.1 | 0 | 0 | View → |
| 1953-05-04 | EF1 | Marion | 0.2 | 0 | 2 | View → |
| 1954-12-05 | EF1 | Pike | 1.5 | 0 | 2 | View → |
| 1954-02-28 | EF1 | Chilton | 12.5 | 0 | 0 | View → |
| 1955-10-16 | EF1 | Coffee | 14.0 | 0 | 0 | View → |
| 1956-03-16 | EF1 | Geneva, Houston | 11.9 | 0 | 0 | View → |
| 1957-11-17 | EF1 | Lamar | 0.1 | 0 | 0 | View → |
| 1957-11-17 | EF1 | Cullman | 9.2 | 0 | 3 | View → |
| 1957-11-18 | EF1 | Greene, Hale | 28.0 | 0 | 5 | View → |
| 1957-11-18 | EF1 | Tuscaloosa | 3.3 | 0 | 1 | View → |
| 1957-11-18 | EF1 | Dallas | 37.3 | 0 | 0 | View → |
| 1957-11-18 | EF1 | DeKalb | 0.1 | 0 | 0 | View → |
| 1957-11-18 | EF1 | Tallapoosa | 0.1 | 0 | 0 | View → |
| 1957-11-18 | EF1 | Morgan | 0.1 | 0 | 0 | View → |
| 1957-11-18 | EF1 | Lawrence, Morgan | 0.1 | 0 | 0 | View → |
| 1957-11-18 | EF1 | Cleburne | 0.1 | 0 | 0 | View → |
| 1957-11-08 | EF1 | Pickens | 8.7 | 0 | 5 | View → |
| 1957-11-08 | EF1 | Shelby | 4.1 | 0 | 0 | View → |
| 1957-12-19 | EF1 | Fayette | 0.1 | 0 | 0 | View → |
| 1957-12-20 | EF1 | Chilton | 0.1 | 0 | 0 | View → |
| 1957-12-20 | EF1 | Conecuh | 0.8 | 0 | 0 | View → |
| 1957-02-01 | EF1 | Houston | 0.1 | 0 | 0 | View → |
| 1957-03-31 | EF1 | Mobile | 1.0 | 0 | 4 | View → |
| 1957-03-31 | EF1 | Mobile | 0.1 | 0 | 4 | View → |
| 1957-05-10 | EF1 | Henry | 0.1 | 0 | 0 | View → |
| 1957-06-28 | EF1 | Clarke | 7.4 | 0 | 0 | View → |
| 1957-06-28 | EF1 | Lowndes, Montgomery | 22.3 | 0 | 8 | View → |
| 1957-06-28 | EF1 | Conecuh | 1.0 | 0 | 0 | View → |
| 1957-08-15 | EF1 | Lee | 0.1 | 0 | 0 | View → |
| 1958-02-26 | EF1 | Escambia | 0.1 | 0 | 0 | View → |
| 1958-02-27 | EF1 | Montgomery, Macon | 12.9 | 0 | 0 | View → |
| 1958-04-29 | EF1 | Jefferson | 0.3 | 0 | 0 | View → |
| 1958-04-29 | EF1 | Chilton | 12.1 | 0 | 0 | View → |
| 1958-04-29 | EF1 | Etowah | 0.1 | 0 | 0 | View → |
| 1958-04-05 | EF1 | Morgan | 0.5 | 0 | 0 | View → |
| 1958-04-05 | EF1 | Madison | 0.1 | 0 | 0 | View → |
| 1958-04-05 | EF1 | Cullman, Morgan | 8.8 | 0 | 0 | View → |
| 1958-06-02 | EF1 | Houston | 0.3 | 0 | 0 | View → |
| 1958-09-20 | EF1 | Lauderdale | 1.0 | 0 | 0 | View → |
| 1959-03-26 | EF1 | Mobile | 0.1 | 0 | 0 | View → |
| 1959-04-28 | EF1 | Talladega | 0.1 | 0 | 0 | View → |
| 1959-05-20 | EF1 | Dallas | 0.1 | 0 | 0 | View → |
| 1960-01-29 | EF1 | Mobile | 0.1 | 0 | 0 | View → |
| 1960-05-26 | EF1 | Jackson | 0.2 | 0 | 0 | View → |
| 1960-05-05 | EF1 | Mobile | 11.5 | 0 | 0 | View → |
| 1961-12-11 | EF1 | Chilton | 2.0 | 0 | 0 | View → |
| 1961-12-12 | EF1 | Cleburne | 0.1 | 0 | 0 | View → |
| 1961-02-20 | EF1 | Marengo | 1.0 | 0 | 2 | View → |
| 1961-03-17 | EF1 | Escambia | 4.1 | 0 | 0 | View → |
| 1961-03-08 | EF1 | Tallapoosa | 0.1 | 0 | 0 | View → |
| 1961-04-09 | EF1 | Coffee, Pike, Barbour | 54.1 | 0 | 0 | View → |
| 1961-06-06 | EF1 | Madison | 0.1 | 0 | 0 | View → |
| 1961-09-10 | EF1 | Mobile | 0.5 | 0 | 0 | View → |
| 1962-01-05 | EF1 | Houston, Henry | 5.1 | 0 | 0 | View → |
| 1962-03-25 | EF1 | Cullman | 3.8 | 0 | 0 | View → |
| 1962-03-25 | EF1 | Marshall | 0.5 | 0 | 0 | View → |
| 1962-03-30 | EF1 | Colbert | 0.1 | 0 | 0 | View → |
| 1962-03-31 | EF1 | Marion | 1.0 | 0 | 0 | View → |
| 1963-01-20 | EF1 | Coffee | 14.1 | 0 | 0 | View → |
| 1963-03-11 | EF1 | Walker | 0.1 | 0 | 0 | View → |
| 1963-03-12 | EF1 | Tallapoosa | 9.1 | 0 | 0 | View → |
| 1963-03-05 | EF1 | 21.3 | 0 | 5 | View → | |
| 1963-04-20 | EF1 | Shelby | 0.1 | 0 | 0 | View → |
| 1964-10-04 | EF1 | Conecuh | 0.1 | 0 | 0 | View → |
| 1964-10-04 | EF1 | Butler | 3.3 | 0 | 0 | View → |
| 1964-12-26 | EF1 | Butler | 0.1 | 0 | 0 | View → |
| 1964-04-28 | EF1 | St. Clair | 0.1 | 0 | 0 | View → |
| 1964-04-28 | EF1 | Tallapoosa | 13.0 | 0 | 0 | View → |
| 1964-04-06 | EF1 | Choctaw | 0.1 | 0 | 0 | View → |
| 1964-04-07 | EF1 | DeKalb | 0.1 | 0 | 0 | View → |
| 1964-04-07 | EF1 | Marshall | 0.1 | 0 | 0 | View → |
| 1964-04-07 | EF1 | Cherokee | 5.4 | 0 | 0 | View → |
| 1965-07-24 | EF1 | Bibb | 0.1 | 0 | 0 | View → |
| 1965-09-11 | EF1 | Cullman | 4.3 | 0 | 0 | View → |
| 1966-11-10 | EF1 | Jefferson | 0.1 | 0 | 0 | View → |
| 1966-03-03 | EF1 | Jefferson | 0.1 | 0 | 2 | View → |
| 1966-07-20 | EF1 | Houston | 1.0 | 0 | 0 | View → |
| 1967-12-21 | EF1 | Madison | 12.6 | 0 | 1 | View → |
| 1967-03-06 | EF1 | Pickens | 0.1 | 0 | 0 | View → |
| 1967-03-06 | EF1 | Walker | 0.1 | 0 | 1 | View → |
| 1967-03-06 | EF1 | Chilton | 0.1 | 0 | 4 | View → |
| 1967-06-21 | EF1 | Franklin | 0.1 | 0 | 0 | View → |
| 1967-07-19 | EF1 | Mobile | 0.1 | 0 | 0 | View → |
| 1968-01-23 | EF1 | Dale, Barbour | 11.8 | 0 | 0 | View → |
| 1968-04-04 | EF1 | Colbert | 14.4 | 0 | 0 | View → |
| 1968-05-14 | EF1 | Colbert | 2.0 | 0 | 0 | View → |
| 1968-05-27 | EF1 | Escambia | 0.1 | 0 | 0 | View → |
| 1969-04-18 | EF1 | Pike, Bullock | 2.5 | 0 | 0 | View → |
| 1969-05-17 | EF1 | Jefferson | 0.1 | 0 | 0 | View → |
| 1969-05-17 | EF1 | Pike | 7.1 | 0 | 0 | View → |
| 1969-05-18 | EF1 | Bullock | 0.1 | 0 | 0 | View → |
| 1969-05-18 | EF1 | Cullman | 0.5 | 0 | 0 | View → |
| 1969-07-27 | EF1 | Mobile | 0.3 | 0 | 0 | View → |
| 1969-08-22 | EF1 | Baldwin | 0.1 | 0 | 0 | View → |
| 1970-03-30 | EF1 | Conecuh | 0.1 | 0 | 0 | View → |
| 1970-04-26 | EF1 | Madison | 8.6 | 0 | 0 | View → |
| 1970-04-26 | EF1 | Shelby | 3.3 | 0 | 0 | View → |
| 1970-08-01 | EF1 | Morgan | 0.1 | 0 | 0 | View → |
| 1971-01-25 | EF1 | Cleburne | 1.0 | 0 | 0 | View → |
| 1971-02-12 | EF1 | Mobile | 1.0 | 0 | 0 | View → |
| 1971-02-26 | EF1 | Jefferson | 2.0 | 3 | 0 | View → |
| 1971-02-26 | EF1 | Chambers, Lee | 7.3 | 0 | 0 | View → |
| 1971-04-23 | EF1 | Pike | 1.0 | 0 | 0 | View → |
| 1971-06-15 | EF1 | Etowah | 0.5 | 0 | 0 | View → |
| 1971-09-16 | EF1 | Washington | 2.0 | 0 | 0 | View → |
| 1971-09-16 | EF1 | Baldwin | 8.7 | 0 | 0 | View → |
| 1972-03-18 | EF1 | Mobile | 1.0 | 0 | 0 | View → |
| 1973-11-21 | EF1 | Chambers | 0.1 | 0 | 0 | View → |
| 1973-11-26 | EF1 | Lamar | 0.1 | 0 | 0 | View → |
| 1973-12-29 | EF1 | Blount | 0.1 | 0 | 0 | View → |
| 1973-12-29 | EF1 | Jefferson | 0.5 | 0 | 0 | View → |
| 1973-12-31 | EF1 | Baldwin | 1.0 | 0 | 0 | View → |
| 1973-03-16 | EF1 | Sumter | 1.0 | 0 | 0 | View → |
| 1973-03-16 | EF1 | St. Clair | 1.0 | 0 | 0 | View → |
| 1973-04-24 | EF1 | Shelby, Talladega | 4.7 | 0 | 0 | View → |
| 1973-05-23 | EF1 | Jefferson | 1.0 | 0 | 4 | View → |
| 1973-05-25 | EF1 | Pike | 0.1 | 0 | 0 | View → |
| 1973-05-25 | EF1 | Dale, Houston | 1.0 | 0 | 0 | View → |
| 1973-05-07 | EF1 | Marengo | 1.0 | 0 | 0 | View → |
| 1973-05-08 | EF1 | Monroe | 0.1 | 0 | 2 | View → |
| 1973-06-17 | EF1 | Butler | 0.1 | 0 | 0 | View → |
| 1974-10-15 | EF1 | Blount, Marshall | 28.8 | 0 | 1 | View → |
| 1974-11-11 | EF1 | Covington | 0.1 | 0 | 0 | View → |
| 1974-11-04 | EF1 | Jefferson | 1.5 | 0 | 0 | View → |
| 1974-02-06 | EF1 | Houston | 1.0 | 0 | 0 | View → |
| 1974-04-03 | EF1 | Calhoun | 1.0 | 0 | 0 | View → |
| 1974-04-04 | EF1 | Houston | 0.1 | 0 | 0 | View → |
| 1975-10-17 | EF1 | Houston | 0.1 | 0 | 0 | View → |
| 1975-11-06 | EF1 | Mobile | 0.1 | 0 | 1 | View → |
| 1975-01-10 | EF1 | Tuscaloosa | 0.1 | 0 | 0 | View → |
| 1975-01-10 | EF1 | Mobile | 0.1 | 0 | 0 | View → |
| 1975-01-10 | EF1 | Marengo | 0.1 | 0 | 0 | View → |
| 1975-01-10 | EF1 | Jefferson | 0.1 | 0 | 4 | View → |
| 1975-01-10 | EF1 | Shelby | 0.2 | 0 | 14 | View → |
| 1975-01-10 | EF1 | Baldwin | 0.1 | 0 | 0 | View → |
| 1975-01-10 | EF1 | Autauga | 0.1 | 0 | 0 | View → |
| 1975-01-10 | EF1 | Cleburne | 0.1 | 0 | 1 | View → |
| 1975-02-16 | EF1 | Baldwin | 1.0 | 0 | 0 | View → |
| 1975-03-13 | EF1 | Chilton | 1.0 | 0 | 0 | View → |
| 1975-03-13 | EF1 | Baldwin | 0.1 | 0 | 0 | View → |
| 1975-03-18 | EF1 | Tuscaloosa | 2.0 | 0 | 0 | View → |
| 1975-03-29 | EF1 | Blount | 3.0 | 0 | 3 | View → |
| 1975-04-10 | EF1 | Escambia | 0.3 | 0 | 0 | View → |
| 1975-04-30 | EF1 | Escambia | 0.3 | 0 | 0 | View → |
| 1975-04-02 | EF1 | Tallapoosa | 0.1 | 0 | 0 | View → |
| 1975-05-08 | EF1 | Marshall | 0.1 | 0 | 0 | View → |
| 1976-03-12 | EF1 | Sumter | 1.0 | 0 | 2 | View → |
| 1976-03-12 | EF1 | Dallas | 0.2 | 0 | 1 | View → |
| 1976-03-20 | EF1 | Lamar | 0.2 | 0 | 1 | View → |
| 1976-03-20 | EF1 | Madison | 4.5 | 0 | 0 | View → |
| 1976-03-20 | EF1 | Madison | 4.5 | 0 | 0 | View → |
| 1976-03-21 | EF1 | Coffee | 0.1 | 0 | 0 | View → |
| 1976-05-06 | EF1 | Marshall | 2.0 | 0 | 0 | View → |
| 1976-07-31 | EF1 | Marshall | 0.1 | 0 | 0 | View → |
| 1977-10-25 | EF1 | Baldwin | 16.2 | 0 | 0 | View → |
| 1977-11-30 | EF1 | Mobile | 0.2 | 0 | 0 | View → |
| 1977-05-26 | EF1 | Geneva | 0.1 | 0 | 0 | View → |
| 1977-09-06 | EF1 | Wilcox | 0.1 | 0 | 0 | View → |
| 1977-09-06 | EF1 | Tuscaloosa | 0.2 | 0 | 0 | View → |
| 1978-12-08 | EF1 | Pickens | 1.0 | 0 | 0 | View → |
| 1978-12-08 | EF1 | Tuscaloosa | 2.5 | 0 | 0 | View → |
| 1978-12-08 | EF1 | Walker | 1.0 | 0 | 1 | View → |
| 1978-04-18 | EF1 | Clay | 0.3 | 0 | 0 | View → |
| 1978-04-18 | EF1 | Montgomery | 0.7 | 0 | 3 | View → |
| 1978-05-12 | EF1 | Morgan | 3.6 | 0 | 11 | View → |
| 1978-05-12 | EF1 | Marshall | 8.0 | 0 | 0 | View → |
| 1978-05-03 | EF1 | Covington | 0.3 | 0 | 0 | View → |
| 1978-06-08 | EF1 | Lee | 1.5 | 0 | 0 | View → |
| 1978-07-22 | EF1 | Mobile | 3.0 | 0 | 0 | View → |
| 1979-11-25 | EF1 | Conecuh | 5.6 | 0 | 0 | View → |
| 1979-11-09 | EF1 | Jefferson | 0.5 | 0 | 0 | View → |
| 1979-03-02 | EF1 | Mobile | 0.5 | 0 | 0 | View → |
| 1979-04-11 | EF1 | Lauderdale | 0.5 | 0 | 1 | View → |
| 1979-05-30 | EF1 | Fayette | 0.3 | 0 | 0 | View → |
| 1979-05-30 | EF1 | Jefferson | 25.8 | 0 | 1 | View → |
| 1979-06-30 | EF1 | Baldwin | 0.3 | 0 | 0 | View → |
| 1979-09-13 | EF1 | Hale | 1.0 | 0 | 0 | View → |
| 1980-03-17 | EF1 | Clarke | 0.2 | 0 | 0 | View → |
| 1980-03-17 | EF1 | Clarke | 0.5 | 0 | 0 | View → |
| 1980-03-20 | EF1 | Jefferson | 0.1 | 0 | 0 | View → |
| 1980-03-08 | EF1 | Bibb | 6.1 | 0 | 0 | View → |
| 1980-04-13 | EF1 | Mobile | 0.1 | 0 | 0 | View → |
| 1980-04-13 | EF1 | Mobile | 0.1 | 0 | 0 | View → |
| 1980-04-13 | EF1 | Mobile | 0.3 | 0 | 0 | View → |
| 1980-04-13 | EF1 | Mobile | 0.1 | 0 | 0 | View → |
| 1980-05-17 | EF1 | Baldwin | 4.6 | 0 | 0 | View → |
| 1980-05-17 | EF1 | Baldwin | 9.9 | 0 | 0 | View → |
| 1980-05-20 | EF1 | Covington, Crenshaw | 17.5 | 0 | 0 | View → |
| 1980-05-20 | EF1 | Covington, Coffee | 19.7 | 0 | 0 | View → |
| 1980-09-10 | EF1 | Houston | 4.1 | 0 | 0 | View → |
| 1981-02-10 | EF1 | Houston | 7.4 | 0 | 5 | View → |
| 1981-03-18 | EF1 | Montgomery | 0.4 | 0 | 0 | View → |
| 1981-03-18 | EF1 | Bullock | 0.3 | 0 | 0 | View → |
| 1981-03-18 | EF1 | Clay | 13.8 | 0 | 0 | View → |
| 1981-03-22 | EF1 | Baldwin | 0.1 | 0 | 0 | View → |
| 1981-03-30 | EF1 | Dallas | 1.0 | 0 | 0 | View → |
| 1981-03-30 | EF1 | Dallas | 0.2 | 0 | 0 | View → |
| 1981-03-30 | EF1 | Clay | 0.4 | 0 | 0 | View → |
| 1981-03-04 | EF1 | Pike | 0.3 | 0 | 0 | View → |
| 1981-05-18 | EF1 | Marshall | 0.1 | 0 | 0 | View → |
| 1982-01-03 | EF1 | Autauga | 1.5 | 0 | 6 | View → |
| 1982-01-03 | EF1 | Chilton | 0.1 | 0 | 4 | View → |
| 1982-01-03 | EF1 | Monroe | 1.0 | 0 | 0 | View → |
| 1982-01-07 | EF1 | Houston | 1.0 | 0 | 0 | View → |
| 1982-03-15 | EF1 | Calhoun | 8.0 | 0 | 0 | View → |
| 1982-04-17 | EF1 | Lauderdale, Limestone, Madison | 28.0 | 0 | 0 | View → |
| 1982-04-17 | EF1 | Lawrence | 0.2 | 0 | 0 | View → |
| 1982-04-25 | EF1 | Mobile | 1.0 | 0 | 0 | View → |
| 1982-04-25 | EF1 | Baldwin | 1.0 | 0 | 0 | View → |
| 1982-04-26 | EF1 | Autauga, Elmore | 12.0 | 0 | 0 | View → |
| 1982-05-07 | EF1 | Baldwin | 2.0 | 0 | 0 | View → |
| 1982-06-28 | EF1 | Jefferson | 2.5 | 0 | 1 | View → |
| 1982-06-04 | EF1 | Hale | 0.5 | 0 | 0 | View → |
| 1982-07-11 | EF1 | Jefferson | 1.2 | 0 | 0 | View → |
| 1983-11-15 | EF1 | Cherokee | 0.8 | 0 | 0 | View → |
| 1983-11-15 | EF1 | Baldwin | 0.1 | 0 | 0 | View → |
| 1983-11-20 | EF1 | Escambia | 1.5 | 0 | 1 | View → |
| 1983-11-23 | EF1 | Fayette | 8.0 | 0 | 0 | View → |
| 1983-11-27 | EF1 | Marengo | 0.1 | 0 | 0 | View → |
| 1983-12-11 | EF1 | Mobile | 0.1 | 0 | 0 | View → |
| 1983-12-11 | EF1 | Tuscaloosa | 0.5 | 0 | 0 | View → |
| 1983-12-03 | EF1 | Tuscaloosa | 0.1 | 0 | 0 | View → |
| 1983-12-03 | EF1 | Sumter | 0.2 | 0 | 0 | View → |
| 1983-12-03 | EF1 | Hale, Bibb | 14.0 | 0 | 0 | View → |
| 1983-12-03 | EF1 | Bibb, Shelby | 15.0 | 0 | 0 | View → |
| 1983-12-03 | EF1 | Clarke | 5.0 | 0 | 0 | View → |
| 1983-12-03 | EF1 | Chilton | 0.2 | 0 | 0 | View → |
| 1983-12-03 | EF1 | Russell | 0.1 | 0 | 0 | View → |
| 1983-02-22 | EF1 | Cullman | 1.0 | 0 | 0 | View → |
| 1983-03-20 | EF1 | Butler | 0.1 | 0 | 0 | View → |
| 1983-03-26 | EF1 | Mobile | 0.1 | 0 | 0 | View → |
| 1983-04-14 | EF1 | Baldwin | 0.1 | 0 | 0 | View → |
| 1983-04-23 | EF1 | Elmore | 0.1 | 0 | 0 | View → |
| 1983-05-15 | EF1 | Cullman | 0.1 | 0 | 0 | View → |
| 1983-05-16 | EF1 | Macon | 6.0 | 0 | 0 | View → |
| 1983-05-19 | EF1 | Marshall | 1.5 | 0 | 2 | View → |
| 1983-05-03 | EF1 | Cullman | 0.1 | 0 | 0 | View → |
| 1983-06-16 | EF1 | Etowah | 4.0 | 0 | 1 | View → |
| 1983-07-20 | EF1 | Baldwin | 0.2 | 0 | 0 | View → |
| 1983-08-22 | EF1 | Bibb | 0.3 | 0 | 0 | View → |
| 1983-08-29 | EF1 | Hale | 2.0 | 0 | 0 | View → |
| 1984-11-10 | EF1 | Morgan | 1.5 | 0 | 0 | View → |
| 1984-11-10 | EF1 | Clay | 9.5 | 0 | 0 | View → |
| 1984-11-10 | EF1 | Randolph | 5.0 | 0 | 0 | View → |
| 1984-02-12 | EF1 | Hale | 0.1 | 0 | 0 | View → |
| 1984-03-20 | EF1 | Houston | 0.1 | 0 | 0 | View → |
| 1984-03-28 | EF1 | Fayette | 0.5 | 0 | 0 | View → |
| 1984-03-28 | EF1 | Jefferson | 0.1 | 0 | 0 | View → |
| 1984-04-19 | EF1 | Tallapoosa | 0.1 | 0 | 0 | View → |
| 1984-04-22 | EF1 | Montgomery | 0.2 | 0 | 0 | View → |
| 1984-04-22 | EF1 | Chambers | 10.0 | 0 | 0 | View → |
| 1984-05-03 | EF1 | Limestone | 3.5 | 0 | 0 | View → |
| 1984-05-03 | EF1 | Macon | 7.5 | 0 | 0 | View → |
| 1984-05-03 | EF1 | Houston | 0.5 | 0 | 0 | View → |
| 1984-05-03 | EF1 | Shelby | 1.0 | 0 | 0 | View → |
| 1984-05-03 | EF1 | Cleburne | 1.0 | 0 | 0 | View → |
| 1984-05-03 | EF1 | Randolph | 5.0 | 0 | 0 | View → |
| 1984-05-07 | EF1 | Jefferson | 1.0 | 0 | 2 | View → |
| 1984-05-07 | EF1 | Talladega | 0.1 | 0 | 0 | View → |
| 1984-06-13 | EF1 | Covington | 0.2 | 0 | 0 | View → |
| 1984-07-05 | EF1 | Marshall | 2.5 | 0 | 0 | View → |
| 1984-09-15 | EF1 | Covington | 2.0 | 0 | 0 | View → |
| 1985-10-28 | EF1 | Covington | 0.1 | 0 | 0 | View → |
| 1985-10-28 | EF1 | Escambia | 0.1 | 0 | 0 | View → |
| 1985-10-29 | EF1 | Baldwin | 0.1 | 0 | 0 | View → |
| 1985-11-29 | EF1 | Barbour | 0.2 | 0 | 0 | View → |
| 1985-02-11 | EF1 | Baldwin | 2.0 | 0 | 0 | View → |
| 1985-04-14 | EF1 | Madison | 0.1 | 0 | 0 | View → |
| 1985-04-05 | EF1 | Blount | 1.0 | 0 | 0 | View → |
| 1985-04-05 | EF1 | St. Clair, Talladega | 3.0 | 0 | 0 | View → |
| 1985-06-07 | EF1 | Clay | 0.2 | 0 | 0 | View → |
| 1985-08-16 | EF1 | Lawrence | 0.1 | 0 | 0 | View → |
| 1985-08-16 | EF1 | Jefferson, Walker | 3.0 | 0 | 0 | View → |
| 1985-08-16 | EF1 | Walker | 0.1 | 1 | 1 | View → |
| 1985-08-16 | EF1 | Cullman | 0.6 | 0 | 0 | View → |
| 1985-08-16 | EF1 | Jefferson | 0.2 | 0 | 0 | View → |
| 1985-08-16 | EF1 | Lauderdale | 0.2 | 0 | 0 | View → |
| 1985-08-16 | EF1 | Cullman | 5.5 | 0 | 0 | View → |
| 1985-08-16 | EF1 | Jefferson | 0.1 | 0 | 0 | View → |
| 1985-08-16 | EF1 | Madison | 8.5 | 0 | 0 | View → |
| 1985-09-23 | EF1 | Washington | 7.0 | 0 | 0 | View → |
| 1986-11-26 | EF1 | Montgomery, Macon | 5.0 | 0 | 2 | View → |
| 1986-11-26 | EF1 | Coffee, Dale | 21.0 | 0 | 2 | View → |
| 1986-03-18 | EF1 | Marion | 6.8 | 0 | 0 | View → |
| 1986-05-24 | EF1 | Winston, Cullman | 10.0 | 0 | 0 | View → |
| 1986-06-11 | EF1 | Lauderdale | 3.5 | 0 | 0 | View → |
| 1987-06-03 | EF1 | Cleburne | 0.3 | 0 | 0 | View → |
| 1988-01-19 | EF1 | Bibb, Shelby | 6.0 | 0 | 0 | View → |
| 1988-01-19 | EF1 | Clay | 5.0 | 0 | 0 | View → |
| 1988-02-02 | EF1 | Marengo | 2.0 | 0 | 0 | View → |
| 1988-05-16 | EF1 | Pickens | 0.5 | 0 | 0 | View → |
| 1988-05-24 | EF1 | Marengo | 0.5 | 0 | 0 | View → |
| 1988-09-16 | EF1 | Dale | 4.0 | 0 | 0 | View → |
| 1989-10-01 | EF1 | Geneva | 3.0 | 0 | 0 | View → |
| 1989-10-01 | EF1 | Houston | 5.0 | 0 | 0 | View → |
| 1989-11-15 | EF1 | Clay | 0.5 | 0 | 3 | View → |
| 1989-11-15 | EF1 | Jackson | 1.0 | 0 | 0 | View → |
| 1989-11-08 | EF1 | Houston | 1.0 | 0 | 0 | View → |
| 1989-03-05 | EF1 | Pike | 5.0 | 0 | 0 | View → |
| 1989-06-08 | EF1 | Baldwin | 2.0 | 0 | 10 | View → |
| 1989-07-16 | EF1 | Pike | 1.0 | 0 | 0 | View → |
| 1990-01-25 | EF1 | Crenshaw | 8.0 | 0 | 28 | View → |
