March 14, 2019
4:54 PM| Date | March 14, 2019 |
| Time | 4:54 PM |
| County | St. Clair |
| City | Pell City |
| Property Loss | $0 |
| Crop Loss | $0 |
| Source | NCEI 815038 |
National Weather Service meteorologists surveyed damage in St. Clair County and determined that it was consistent with an EF1 tornado, with maximum sustained winds near 90 mph.||The tornado touched down near St. Clair Road, about one-half mile northwest of Highway 411. The tornado damaged a few chicken houses and uprooted some trees at its onset. The tornado tracked northeast and produced widespread damage around Friendship Lane and Friendship Mountain Road. Hundreds of trees were snapped off and uprooted, and a few homes suffered roof damage from fallen trees. Several outbuildings were destroyed and several roads were blocked by downed trees. The tornado moved east northeast over the mountain and produced widespread damage along County Road 22. Hundreds of trees were uprooted, a few structures were damaged from fallen trees, and outbuildings were damaged. The tornado then turned towards the east southeast and lifted near US Highway 231.
A widespread severe weather event occurred across central Alabama aduring the afternoon and evening hours on Thursday, March 14th. The event began in the northwest counties and spread eastward all the way to the Georgia state line. A strong low level jet of 40-50 knots, combined with moderate instability (1000-1500 J/kg) and 0-6km bulk shear of 55-50 knots, produced an atmosphere favorable for severe thunderstorms and supercells.
Part of 16-tornado outbreak on March 14, 2019
A widespread severe weather event occurred across central Alabama aduring the afternoon and evening hours on Thursday, March 14th. The event began in the northwest counties and spread eastward all the way to the Georgia state line. A strong low level jet of 40-50 knots, combined with moderate instability (1000-1500 J/kg) and 0-6km bulk shear of 55-50 knots, produced an atmosphere favorable for severe thunderstorms and supercells.