February 10, 2013
5:00 PM| Date | February 10, 2013 |
| Time | 5:00 PM |
| County | WashingtonClarke |
| City | Chatom |
| Property Loss | $60000.00M |
| Crop Loss | $0 |
| Source | NCEI 435030 |
The tornado touched down in a deeply wooded area west of|County Road 34 in eastern Washington county. The tornado quickly|intensified to EF-1 strength as it crossed County Road 34 damaging|the roofs of a few homes and blowing down numerous pine trees. The|tornado continued northeast across the Tombigbee river crossing into|Clarke County.
Thunderstorms developed ahead of an approaching cold front. Some of the thunderstorms became severe with damaging winds and tornadoes. The storms also produced very heavy rain which caused flash flooding.
Part of 2-tornado outbreak on February 10, 2013
Thunderstorms developed ahead of an approaching cold front. Some of the thunderstorms became severe with damaging winds and tornadoes. The storms also produced very heavy rain which caused flash flooding.