February 10, 2013
5:26 PM| Date | February 10, 2013 |
| Time | 5:26 PM |
| County | Clarke |
| City | Grove Hill |
| Property Loss | $10000.00M |
| Crop Loss | $0 |
| Source | NCEI 435032 |
The tornado touched down in a deeply wooded area west of|County Road 34 in eastern Washington county. The tornado quickly|intensified to EF-1 strength as it crossed County Road 34 damaging|the roofs of a few homes and blowing down numerous pine trees. The|tornado continued northeast across the Tombigbee river crossing into|Clarke County where it produced damage on old lock road to 3 wood|frame homes (blowing one off of its masonry block foundation)...|rolling one single wide mobile home over onto its side...and blowing|another single wide mobile home off of its blocks. The tornado|continued east across highway 69 snapping several pine trees. The|tornado then dissipated in a deeply wooded area east of highway 69|before reaching U.S. Highway 43 north of Jackson. A second brief|tornado formed from this same thunderstorm a short distance farther|southeast near Highway 43 (see Antioch tornado with this event).
Thunderstorms developed ahead of an approaching cold front. Some of the thunderstorms became severe with damaging winds and tornadoes. The storms also produced very heavy rain which caused flash flooding.
Part of 2-tornado outbreak on February 10, 2013
Thunderstorms developed ahead of an approaching cold front. Some of the thunderstorms became severe with damaging winds and tornadoes. The storms also produced very heavy rain which caused flash flooding.