April 11, 2013
3:32 PM| Date | April 11, 2013 |
| Time | 3:32 PM |
| County | Madison |
| City | Huntsville |
| Property Loss | $0 |
| Crop Loss | $0 |
| Source | NCEI 448848 |
A tornado touched down on the southeast area of Redstone Arsenal near the intersection of Redstone Road Southwest and Patton Road Southwest. Damage was seen just northeast of this location as several small to medium-sized trees were snapped along Magazine road. About a half mile northeast, off Sandpiper road, minor structural damage occurred to a medium-sized metal building system with two portions of a west facing wall blown out. Debris from the walls and small portions of the roof were thrown to the northwest, perpendicular to the storm motion and track. Several pine trees were snapped and uprooted in this area as well. The tornado continued its track northeast toward the eastern edge of the Arsenal perimeter, where several larger trees were snapped and uprooted. The tornado continued its track northeast and connected with the damage beginning around Craigmont road. ||The tornado continued to track toward the west side of Memorial Parkway (Highway 231), in the 9000 block of Craigmont drive. In this area, several large trees were snapped or uprooted with at least one falling onto the back of a house. The tornado moved northeast, crossing Highway 231, with several trees snapped along Oldfield road. Extensive power line and power pole damage was also noted at the intersection of Whitesburg Drive and Lily Flagg road. Several wooden poles were snapped near the base and a street light was snapped at the base as well. Several business signs were blown out in the area. The tornado was likely at its strongest point in this area, reaching EF-1 intensity. ||The tornado then moved across several residential neighborhoods, snapping and uprooting both soft and hardwood trees. Minor damage to roofs, mainly from falling trees, was also noted. A large tree fell on a house on Valley View drive, causing major damage to the home. The tornado crossed Hickory Hill road, snapping trees and eventually causing minor tree damage in the Valley Hill Country Club area. The tonrado finally lifted near Haven Street, just west of Bailey Cove road.
The combination of a cold front and an associated upper level short wave moving through the region, resulted in two tornadoes and isolated wind damage across portions of north Alabama.
Part of 9-tornado outbreak on April 11, 2013
The combination of a cold front and an associated upper level short wave moving through the region, resulted in two tornadoes and isolated wind damage across portions of north Alabama.