March 15, 2025
7:20 PM| Date | March 15, 2025 |
| Time | 7:20 PM |
| County | MobileWashington |
| City | Chatom |
| Property Loss | $0 |
| Crop Loss | $0 |
| Source | NCEI 1244977 |
The tornado touched down along County Road 96 near Meinhardt Loop Road West, where a few trees had their tops snapped. The tornado continued to the northeast into an area that ground survey crews could not get to between the start point and Sam Lewis Road. This stretch was likely where the tornado peaked in intensity as Sentinel 2 and Planet satellite imagery depicted substantial damage to several segments of the forest likely in the form of tree snaps and uproots. It is also in this stretch the tornado peaked in width reaching close to 200 yards wide. The tornado weakened based on satellite imagery and ground survey crew as the tornado crossed Sam Lewis Road where a metal outbuilding lost its roof and had its walls collapsed inward. No other damage was observed in this location, leading to a lower rating at this location. The tornado continued to the northeast, crossing into Washington County, where more trees were damaged along the path visible via satellite imagery. The tornado appears to have lifted west of Sandy Ridge Road based on available satellite imagery. Further adjustments in track length, width, and intensity are likely in the coming days or weeks as higher resolution satellite imagery becomes available.||Utilized imagery and derived products made available through the NASA Commercial Satellite Data Acquisition (CSDA) Program, NASA Marshall Space Flight Center, and the NASA Disasters Program.
Thunderstorms developed across the area during the evening hours Some of these storms became severe with several tornadoes developing across southwest Alabama.
Part of 19-tornado outbreak on March 15, 2025
Thunderstorms developed across the area during the evening hours Some of these storms became severe with several tornadoes developing across southwest Alabama.