March 15, 2025
9:48 PM| Date | March 15, 2025 |
| Time | 9:48 PM |
| County | Tallapoosa |
| City | Alexander City |
| Property Loss | $0 |
| Crop Loss | $0 |
| Source | NCEI 1233343 |
National Weather Service Meteorologists surveyed damage in|Tallapoosa County and determined that the damage was consistent|with a tornado. The tornado quickly touched down near Russell|Ferry Estates, crossing County Road 40 and passing over Midway|Estates Road. Extensive EF-0 tree damage was observed in this|area. Some trees fell on homes, where roof damage was sustained.|As the tornado crossed US Highway 280, minor damage occurred to|some metal buildings of businesses, and numerous trees were|snapped or uprooted. Farther to the northeast, extensive tree|damage was noted on Abbett Drive, with concentrated tree damage|occurring on Camp Ascca Road. A manufactured home sustained roof|and underpinning damage close by, but remained anchored despite|witnesses mentioning that the home almost lifted off the ground.|Just 50 to 75 yards to the west of the home, extensive EF-2 tree|damage was observed. The tornado intensified as it almost|paralleled Rock Springs Road, where a single-wide manufactured|home was destroyed and debris blown 50 to 75 yards away. Winds|were estimated at 120 mph at this location. The most extensive|tornado damage occurred on McBride Loop just off Rock Springs|Road, where countless numbers of large trees were snapped and|uprooted next to a small lake. In this same location, a single-|wide manufactured home was destroyed, with debris from the home|blown 50 to 75 yards to the northeast. Thankfully, the resident|of the home was not present and had decided to stay at a local|community storm shelter the night of the event. Winds were also|estimated at 120 mph in this area. Notably, several other homes|located along McBride Loop were left mostly unscathed, and those|that did sustain damage were due to fallen trees. The tornado|continued northeastward at EF-2 intensity as it crossed over Rock|Springs Road once again, then followed Horseshoe Bend Road to the|Tallapoosa River. From there, the tornado moved across Horseshoe|Bend National Military Park. After contacting the acting Park|Superintendent, valuable information and photos were provided|that indicated extensive EF-2 tree damage on the southwestern and|northeastern side of the park property. Near the battlefield|site, numerous trees were snapped and uprooted, extensively|blocking the Loop Tour Road and causing damage to outbuildings|and an exhibit pavilion. The tree damage on the northeast side of|the park property was very extensive, with countless trees|snapped. Where highest winds occurred, very few trees were left|standing. A wooded area south of County Road 79 and north of the|Tallapoosa River was revisited days later in a follow-up survey|with park employees, with a massive amount of timber damage being|documented. The tornado was at its strongest in this area, and|the tree damage was rated EF-3 / 140 mph based on a 500 to 600 yard|wide area of snapped pines and hardwoods with several debarked.|The tornado continued northeastward crossing County Road|79 multiple times and moving through the Daviston community with|EF-0 and EF-1 tree damage noted along the way. A couple barns or|outbuildings were heavily damaged along County Road 79 as well.|Finally, the tornado moved along Motley Road and Lil Beaver Road|before finally lifting. No damage was found farther northeast|along Cotney Road. The NWS would like to thank Tallapoosa County|EMA and National Park Service employees for their assistance in|conducting this survey and providing additional information.
A significant severe weather event unfolded across Central Alabama on March 15, with 15 tornadoes, several instances of straight-line wind damage, and isolated flooding. An initial round of storms during the early morning brought reports of large hail in Pickens and Walker counties, followed by an afternoon round with several strong, long-track tornadoes. Of the 15 tornadoes, five were rated EF-2 and two were EF-3. Nine of the 15 tornadoes tracked over 10 miles, with the longest path being an EF-2 tornado that traversed 39.48 miles across Tuscaloosa and Walker counties, striking the town of Sipsey. An EF-3 tornado in Plantersville in Dallas County resulted in two fatalities and two injuries, while an EF-2 tornado in Winterboro in Talladega County had one fatality and one injury. The second EF-3 tornado struck Tallapoosa County, reaching peak intensity in Horseshoe Bend National Military Park. Near the end of the event, an EF-2 tornado moved across southern and eastern parts of Troy, with three injuries being documented.
Part of 19-tornado outbreak on March 15, 2025
A significant severe weather event unfolded across Central Alabama on March 15, with 15 tornadoes, several instances of straight-line wind damage, and isolated flooding. An initial round of storms during the early morning brought reports of large hail in Pickens and Walker counties, followed by an afternoon round with several strong, long-track tornadoes. Of the 15 tornadoes, five were rated EF-2 and two were EF-3. Nine of the 15 tornadoes tracked over 10 miles, with the longest path being an EF-2 tornado that traversed 39.48 miles across Tuscaloosa and Walker counties, striking the town of Sipsey. An EF-3 tornado in Plantersville in Dallas County resulted in two fatalities and two injuries, while an EF-2 tornado in Winterboro in Talladega County had one fatality and one injury. The second EF-3 tornado struck Tallapoosa County, reaching peak intensity in Horseshoe Bend National Military Park. Near the end of the event, an EF-2 tornado moved across southern and eastern parts of Troy, with three injuries being documented.