May 20, 2025
5:51 PM| Date | May 20, 2025 |
| Time | 5:51 PM |
| County | Madison |
| City | Huntsville |
| Property Loss | $0 |
| Crop Loss | $0 |
| Source | NCEI 1276541 |
The tornado touched down on Acuff Road, downing a large swath of hardwood trees just east of Boulder Trail. A barn sustained roof damage here as|well, with some uplifting of the roof and peeling back of a few pieces of tin. From here, the tornado snapped and uprooted numerous hardwood trees as it moved across the field toward structures on Killingworth Cove Road. Here, the tornado had its strongest winds of 134 mph with a width of 400 yards. A mobile home was completely destroyed at this location, hurling the mangled frame 150-200 yards from its original location. Debris from the destroyed mobile home was strewn about 225-250 yards across the street and into the field leading to JB Hawkins Road. Two other structures at this location sustained damage. The home next door had significant roof damage, as well as projectiles that penetrated the side of the home in two locations. On the other side of the path on the corner of Killingsworth Cove Road and JB Hawkins Road, another home sustained major structural damage. Only portions of walls were left standing of the home, but survey teams discovered that no anchor bolts were used to attach the home to the foundation. All portions of the bases of walls that were investigated were toe nailed down, owing to the damage sustained at this location. From this location, the tornado climbed the elevation behind the homes on JB Hawkins, snapping and uprooting large swaths of hardwood trees before moving into Jackson County.
An outbreak of tornadoes, large hail, wind damage and flash flooding occurred during the afternoon and evening of the 20th. Fourteen tornadoes occurred in north Alabama, including 1 EF-0, 10 EF-1, 2 EF-2, and 1 EF-U (unknown) which was a waterspout on Wheeler Lake. One person was injured in Colbert County. There were also several reports of large hail, including baseball sized and larger in northern Lawrence and southeastern Lauderdale Counties. Damaging winds were also experienced as well with the severe thunderstorms. Lightning sparked a fire which resulted in severe structural and water damage and total loss to the Albertville Public Library which is scheduled to be demolished. There were two reports of flash flooding in Jackson County.
Part of 16-tornado outbreak on May 20, 2025
An outbreak of tornadoes, large hail, wind damage and flash flooding occurred during the afternoon and evening of the 20th. Fourteen tornadoes occurred in north Alabama, including 1 EF-0, 10 EF-1, 2 EF-2, and 1 EF-U (unknown) which was a waterspout on Wheeler Lake. One person was injured in Colbert County. There were also several reports of large hail, including baseball sized and larger in northern Lawrence and southeastern Lauderdale Counties. Damaging winds were also experienced as well with the severe thunderstorms. Lightning sparked a fire which resulted in severe structural and water damage and total loss to the Albertville Public Library which is scheduled to be demolished. There were two reports of flash flooding in Jackson County.