February 15, 2025
11:22 PM| Date | February 15, 2025 |
| Time | 11:22 PM |
| County | Lauderdale |
| City | Florence |
| Property Loss | $0 |
| Crop Loss | $0 |
| Source | NCEI 1234096 |
The tornado initially touched down in the vicinity of Myrtle Road in the Kendale Gardens subdivision where it produced the only structural damage observed by the survey team. This |structural damage was due to a large, uprooted hardwood tree falling into the front portion of a residence. The tornado then traveled eastward, crossing the mouth of Shoal Creek and far |northern extent of Wilson Lake before moving back onshore and producing tree damage along the southern portion of Lingerlost Road. Afterwards, the tornado moved generally eastward across |rural portions of southern Lauderdale County, north of Wilson Lake and south of U.S. Highway 72, producing clusters of tree damage on CR 31 and in the general vicinity of the intersection of Lauderdale CR 33 and Walnut Creek Road. From this point, the tornado headed east-northeastward, crossing Bluewater Creek and producing sporadic tree damage in Elgin and along the western shore of Second Creek. The tornado lifted along Lauderdale CR 53 north of Thorntontown, where tree damage was also observed.
An impactful severe weather event occurred during the late evening of the 15th into the early morning of the 16th. A squall line of severe thunderstorms pushed east across north Alabama, producing widespread wind damage and 6 tornadoes (1 EF-2 and 5 EF-1). Numerous trees, power poles and power lines were knocked down, resulting in road blockages and structural damage.
Part of 7-tornado outbreak on February 15, 2025
An impactful severe weather event occurred during the late evening of the 15th into the early morning of the 16th. A squall line of severe thunderstorms pushed east across north Alabama, producing widespread wind damage and 6 tornadoes (1 EF-2 and 5 EF-1). Numerous trees, power poles and power lines were knocked down, resulting in road blockages and structural damage.