Tornadoes near Huntsville, Alabama
Since 1950, 54 tornadoes have passed within 10 miles of Huntsville in Madison County, and 13 tornadoes came within 2 miles of the town center. The most recent was an EF0 tornado on .
- Within 10 mi
- 54
- Within 2 mi
- 13
- Deaths
- 131
- Strongest
- EF5 / F5
- Most recent
- May 27, 2025
Well-known tornadoes nearby
- Hackleburg–Phil Campbell tornado, EF5, April 27, 2011. 72 deaths, 8.4 mi from Huntsville.
- Huntsville Airport Road tornado, F4, November 15, 1989. 21 deaths, 3 mi from Huntsville.
- First Tanner tornado, F5, April 3, 1974. 28 deaths, 9.4 mi from Huntsville.
Deadliest tornadoes near Huntsville
| Date | Rating | County | Distance (mi) | Path (mi) | Deaths | Injuries | |
|---|---|---|---|---|---|---|---|
| EF5 | Marion, Franklin, Lawrence, Morgan, Limestone, Madison | 8.4 | 118.6 | 72 | 145 | Hackleburg–Phil Campbell tornado → | |
| F5 | Lawrence, Morgan, Limestone, Madison | 9.4 | 52.0 | 28 | 267 | First Tanner tornado → | |
| F4 | Madison | 3.0 | 18.5 | 21 | 463 | Huntsville Airport Road tornado → | |
| F4 | Morgan | 4.3 | 21.6 | 4 | 50 | View → | |
| F3 | Morgan, Limestone, Madison, Jackson | 3.7 | 46.5 | 2 | 7 | View → |
Tornadoes by rating
Tornadoes by decade
2
1950s
3
1960s
8
1970s
5
1980s
5
1990s
8
2000s
14
2010s
9
2020s
All tornadoes within 10 miles of Huntsville
| Date | Rating | County | Distance (mi) | Path (mi) | Deaths | Injuries | |
|---|---|---|---|---|---|---|---|
| EF0 | Madison | 7.9 | 0.1 | 0 | 0 | View → | |
| EF1 | Madison | 1.3 | 8.7 | 0 | 0 | View → | |
| EF2 | Limestone, Madison | 7.6 | 13.2 | 0 | 0 | View → | |
| EF1 | Madison | 1.6 | 4.3 | 0 | 0 | View → | |
| EF0 | Madison | 2.7 | 3.5 | 0 | 0 | View → | |
| EF2 | Madison | 0.6 | 9.5 | 0 | 0 | View → | |
| EF0 | Madison | 6.9 | 1.7 | 0 | 0 | View → | |
| EF1 | Madison | 6.1 | 7.1 | 0 | 0 | View → | |
| EF0 | Madison | 6.7 | 2.4 | 0 | 0 | View → | |
| EF0 | Madison | 9.0 | 3.2 | 0 | 0 | View → | |
| EF1 | Madison | 9.0 | 1.3 | 0 | 0 | View → | |
| EF2 | Madison, Jackson | 3.3 | 19.9 | 0 | 0 | View → | |
| EF0 | Madison | 7.8 | 0.7 | 0 | 0 | View → | |
| EF1 | Madison | 5.0 | 1.3 | 0 | 0 | View → | |
| EF1 | Madison | 5.2 | 6.6 | 0 | 0 | View → | |
| EF2 | Madison | 8.3 | 7.3 | 0 | 0 | View → | |
| EF3 | Limestone, Madison | 9.8 | 34.0 | 0 | 0 | View → | |
| EF1 | Limestone, Madison | 7.3 | 14.6 | 0 | 0 | View → | |
| EF5 | Marion, Franklin, Lawrence, Morgan, Limestone, Madison | 8.4 | 118.6 | 72 | 145 | Hackleburg–Phil Campbell tornado → | |
| EF1 | Madison | 5.2 | 7.6 | 0 | 0 | View → | |
| EF1 | Madison | 5.7 | 20.6 | 0 | 0 | View → | |
| EF1 | Limestone, Madison | 9.7 | 3.1 | 0 | 0 | View → | |
| EF2 | Madison | 0.4 | 6.6 | 0 | 1 | View → | |
| EF2 | Limestone, Madison | 5.5 | 10.9 | 0 | 0 | View → | |
| EF0 | Madison | 1.5 | 0.6 | 0 | 0 | View → | |
| F0 | Madison | 2.6 | 1.0 | 0 | 1 | View → | |
| F1 | Madison | 8.3 | 1.0 | 0 | 0 | View → | |
| F0 | Madison | 8.4 | 0.1 | 0 | 0 | View → | |
| F0 | Madison | 9.6 | 0.1 | 0 | 0 | View → | |
| F0 | Madison | 6.9 | 0.1 | 0 | 0 | View → | |
| F0 | Madison | 7.2 | 4.4 | 0 | 0 | View → | |
| F0 | Madison | 1.9 | 0.2 | 0 | 0 | View → | |
| F0 | Madison | 7.4 | 1.3 | 0 | 0 | View → | |
| F2 | Madison | 9.6 | 1.3 | 0 | 1 | View → | |
| F4 | Limestone, Madison, Jackson | 5.7 | 39.0 | 1 | 55 | View → | |
| F2 | Limestone | 5.9 | 7.0 | 0 | 2 | View → | |
| F4 | Madison | 3.0 | 18.5 | 21 | 463 | Huntsville Airport Road tornado → | |
| F0 | Madison | 8.5 | 4.0 | 0 | 0 | View → | |
| F1 | Madison | 6.5 | 8.5 | 0 | 0 | View → | |
| F2 | Madison | 6.8 | 13.0 | 0 | 0 | View → | |
| F1 | Madison | 3.7 | 0.1 | 0 | 0 | View → | |
| F2 | Madison | 2.1 | 0.2 | 0 | 0 | View → | |
| F2 | Madison | 4.6 | 0.5 | 0 | 0 | View → | |
| F0 | Madison | 4.0 | 0.5 | 0 | 0 | View → | |
| F3 | Morgan, Limestone, Madison, Jackson | 3.7 | 46.5 | 2 | 7 | View → | |
| F5 | Lawrence, Morgan, Limestone, Madison | 9.4 | 52.0 | 28 | 267 | First Tanner tornado → | |
| F3 | Madison | 1.1 | 8.4 | 1 | 6 | View → | |
| F3 | Madison | 0.5 | 14.1 | 0 | 42 | View → | |
| F2 | Madison | 1.6 | 0.5 | 0 | 0 | View → | |
| F1 | Madison | 0.8 | 12.6 | 0 | 1 | View → | |
| F2 | Morgan, Madison | 0.7 | 22.9 | 2 | 27 | View → | |
| F2 | Madison | 0.8 | 6.6 | 0 | 7 | View → | |
| F1 | Madison | 1.9 | 0.1 | 0 | 0 | View → | |
| F4 | Morgan | 4.3 | 21.6 | 4 | 50 | View → |
Distance is measured from the center of Huntsville to the straight line between each tornado's start and end points. Deaths and injuries are for each tornado's whole Alabama path, not only near Huntsville(1,075 injuries in all).