Tornadoes near Madison, Alabama
Since 1950, 53 tornadoes have passed within 10 miles of Madison in Madison County, and 6 tornadoes came within 2 miles of the town center. The most recent was an EF0 tornado on .
- Within 10 mi
- 53
- Within 2 mi
- 6
- Deaths
- 131
- Strongest
- EF5 / F5
- Most recent
- May 27, 2025
Well-known tornadoes nearby
- Hackleburg–Phil Campbell tornado, EF5, April 27, 2011. 72 deaths, 5.5 mi from Madison.
- Huntsville Airport Road tornado, F4, November 15, 1989. 21 deaths, 6.5 mi from Madison.
- First Tanner tornado, F5, April 3, 1974. 28 deaths, 6.5 mi from Madison.
Deadliest tornadoes near Madison
| Date | Rating | County | Distance (mi) | Path (mi) | Deaths | Injuries | |
|---|---|---|---|---|---|---|---|
| EF5 | Marion, Franklin, Lawrence, Morgan, Limestone, Madison | 5.5 | 118.6 | 72 | 145 | Hackleburg–Phil Campbell tornado → | |
| F5 | Lawrence, Morgan, Limestone, Madison | 6.5 | 52.0 | 28 | 267 | First Tanner tornado → | |
| F4 | Madison | 6.5 | 18.5 | 21 | 463 | Huntsville Airport Road tornado → | |
| F4 | Morgan | 3.0 | 21.6 | 4 | 50 | View → | |
| F3 | Morgan, Limestone, Madison, Jackson | 6.2 | 46.5 | 2 | 7 | View → |
Tornadoes by rating
Tornadoes by decade
2
1950s
3
1960s
6
1970s
4
1980s
5
1990s
11
2000s
14
2010s
8
2020s
All tornadoes within 10 miles of Madison
| Date | Rating | County | Distance (mi) | Path (mi) | Deaths | Injuries | |
|---|---|---|---|---|---|---|---|
| EF0 | Madison | 5.9 | 0.1 | 0 | 0 | View → | |
| EF2 | Limestone, Madison | 1.6 | 13.2 | 0 | 0 | View → | |
| EF0 | Madison | 7.4 | 3.5 | 0 | 0 | View → | |
| EF2 | Madison | 9.9 | 9.5 | 0 | 0 | View → | |
| EF0 | Madison | 3.0 | 1.7 | 0 | 0 | View → | |
| EF0 | Madison | 7.4 | 2.4 | 0 | 0 | View → | |
| EF1 | Lawrence, Morgan, Limestone | 9.0 | 30.3 | 0 | 0 | View → | |
| EF0 | Limestone, Madison | 7.6 | 3.7 | 0 | 0 | View → | |
| EF1 | Madison | 6.3 | 1.3 | 0 | 0 | View → | |
| EF0 | Madison | 6.1 | 0.9 | 0 | 0 | View → | |
| EF0 | Madison | 1.5 | 0.7 | 0 | 0 | View → | |
| EF1 | Madison | 8.5 | 6.6 | 0 | 0 | View → | |
| EF3 | Limestone, Madison | 8.3 | 34.0 | 0 | 0 | View → | |
| EF1 | Limestone, Madison | 3.2 | 14.6 | 0 | 0 | View → | |
| EF1 | Madison | 8.1 | 1.4 | 0 | 0 | View → | |
| EF5 | Marion, Franklin, Lawrence, Morgan, Limestone, Madison | 5.5 | 118.6 | 72 | 145 | Hackleburg–Phil Campbell tornado → | |
| EF1 | Madison | 10.0 | 7.6 | 0 | 0 | View → | |
| EF1 | Madison | 5.3 | 20.6 | 0 | 0 | View → | |
| EF1 | Limestone, Madison | 6.4 | 3.1 | 0 | 0 | View → | |
| EF1 | Limestone | 5.5 | 4.7 | 0 | 0 | View → | |
| EF0 | Limestone | 6.5 | 0.3 | 0 | 0 | View → | |
| EF2 | Madison | 6.2 | 6.6 | 0 | 1 | View → | |
| EF0 | Madison | 3.6 | 0.1 | 0 | 0 | View → | |
| EF2 | Limestone, Madison | 1.5 | 10.9 | 0 | 0 | View → | |
| EF0 | Madison | 7.5 | 0.6 | 0 | 0 | View → | |
| EF1 | Limestone | 7.7 | 1.6 | 0 | 0 | View → | |
| EF1 | Limestone, Madison | 7.6 | 4.0 | 0 | 0 | View → | |
| F0 | Limestone | 6.1 | 0.1 | 0 | 0 | View → | |
| F0 | Madison | 5.6 | 1.0 | 0 | 1 | View → | |
| F0 | Limestone | 6.7 | 1.5 | 0 | 0 | View → | |
| F0 | Limestone | 8.5 | 2.0 | 0 | 0 | View → | |
| F0 | Madison | 0.0 | 0.1 | 0 | 0 | View → | |
| F0 | Madison | 5.7 | 4.4 | 0 | 0 | View → | |
| F0 | Madison | 7.6 | 0.2 | 0 | 0 | View → | |
| F4 | Limestone, Madison, Jackson | 8.3 | 39.0 | 1 | 55 | View → | |
| F2 | Limestone | 0.9 | 7.0 | 0 | 2 | View → | |
| F1 | Limestone | 5.6 | 5.0 | 0 | 0 | View → | |
| F0 | Madison | 4.9 | 0.3 | 0 | 0 | View → | |
| F4 | Madison | 6.5 | 18.5 | 21 | 463 | Huntsville Airport Road tornado → | |
| F1 | Madison | 2.7 | 8.5 | 0 | 0 | View → | |
| F2 | Madison | 2.6 | 13.0 | 0 | 0 | View → | |
| F1 | Madison | 5.8 | 0.1 | 0 | 0 | View → | |
| F2 | Madison | 9.6 | 0.2 | 0 | 0 | View → | |
| F3 | Morgan, Limestone, Madison, Jackson | 6.2 | 46.5 | 2 | 7 | View → | |
| F5 | Lawrence, Morgan, Limestone, Madison | 6.5 | 52.0 | 28 | 267 | First Tanner tornado → | |
| F3 | Madison | 1.6 | 8.4 | 1 | 6 | View → | |
| F3 | Madison | 3.2 | 14.1 | 0 | 42 | View → | |
| F2 | Madison | 9.1 | 0.5 | 0 | 0 | View → | |
| F1 | Madison | 4.5 | 12.6 | 0 | 1 | View → | |
| F2 | Morgan, Madison | 7.6 | 22.9 | 2 | 27 | View → | |
| F2 | Madison | 9.7 | 6.6 | 0 | 7 | View → | |
| F1 | Madison | 7.6 | 0.1 | 0 | 0 | View → | |
| F4 | Morgan | 3.0 | 21.6 | 4 | 50 | View → |
Distance is measured from the center of Madison to the straight line between each tornado's start and end points. Deaths and injuries are for each tornado's whole Alabama path, not only near Madison(1,074 injuries in all).