Tornadoes near Athens, Alabama
Since 1950, 50 tornadoes have passed within 10 miles of Athens in Limestone County, and 9 tornadoes came within 2 miles of the town center. The most recent was an EF1 tornado on .
- Within 10 mi
- 50
- Within 2 mi
- 9
- Deaths
- 122
- Strongest
- EF5 / F5
- Most recent
- May 20, 2025
Well-known tornadoes nearby
- Hackleburg–Phil Campbell tornado, EF5, April 27, 2011. 72 deaths, 7.1 mi from Athens.
- Second Tanner tornado, F5, April 3, 1974. 16 deaths, 2.2 mi from Athens.
- First Tanner tornado, F5, April 3, 1974. 28 deaths, 5.9 mi from Athens.
Deadliest tornadoes near Athens
| Date | Rating | County | Distance (mi) | Path (mi) | Deaths | Injuries | |
|---|---|---|---|---|---|---|---|
| EF5 | Marion, Franklin, Lawrence, Morgan, Limestone, Madison | 7.1 | 118.6 | 72 | 145 | Hackleburg–Phil Campbell tornado → | |
| F5 | Lawrence, Morgan, Limestone, Madison | 5.9 | 52.0 | 28 | 267 | First Tanner tornado → | |
| F5 | Limestone, Madison | 2.2 | 40.6 | 16 | 190 | Second Tanner tornado → | |
| EF2 | Lawrence, Limestone | 9.1 | 18.5 | 2 | 0 | View → | |
| EF3 | Limestone | 1.0 | 15.6 | 2 | 30 | View → |
Tornadoes by rating
Tornadoes by decade
2
1950s
1
1960s
2
1970s
3
1980s
5
1990s
13
2000s
19
2010s
5
2020s
All tornadoes within 10 miles of Athens
| Date | Rating | County | Distance (mi) | Path (mi) | Deaths | Injuries | |
|---|---|---|---|---|---|---|---|
| EF1 | Limestone | 1.5 | 2.8 | 0 | 0 | View → | |
| EF2 | Limestone, Madison | 6.0 | 13.2 | 0 | 0 | View → | |
| EF1 | Limestone | 0.0 | 3.9 | 0 | 0 | View → | |
| EF0 | Limestone | 4.7 | 1.1 | 0 | 0 | View → | |
| EF0 | Limestone | 9.6 | 7.7 | 0 | 0 | View → | |
| EF0 | Limestone | 1.9 | 5.1 | 0 | 0 | View → | |
| EF1 | Limestone | 3.1 | 9.5 | 0 | 0 | View → | |
| EF2 | Lawrence, Limestone | 9.1 | 18.5 | 2 | 0 | View → | |
| EF0 | Limestone | 9.3 | 0.8 | 0 | 0 | View → | |
| EF1 | Limestone | 6.1 | 0.7 | 0 | 0 | View → | |
| EF3 | Limestone | 1.0 | 15.6 | 2 | 30 | View → | |
| EF1 | Limestone | 6.5 | 2.7 | 0 | 0 | View → | |
| EF0 | Limestone | 1.3 | 2.0 | 0 | 0 | View → | |
| EF0 | Limestone | 3.9 | 5.0 | 0 | 0 | View → | |
| EF0 | Limestone | 8.7 | 2.7 | 0 | 0 | View → | |
| EF3 | Limestone, Madison | 3.1 | 34.0 | 0 | 0 | View → | |
| EF0 | Limestone | 3.1 | 0.8 | 0 | 0 | View → | |
| EF0 | Limestone | 4.4 | 3.8 | 0 | 0 | View → | |
| EF1 | Limestone, Madison | 9.6 | 14.6 | 0 | 0 | View → | |
| EF5 | Marion, Franklin, Lawrence, Morgan, Limestone, Madison | 7.1 | 118.6 | 72 | 145 | Hackleburg–Phil Campbell tornado → | |
| EF1 | Limestone | 6.8 | 4.7 | 0 | 0 | View → | |
| EF0 | Limestone | 4.6 | 4.1 | 0 | 0 | View → | |
| EF1 | Morgan, Limestone | 9.6 | 8.9 | 0 | 0 | View → | |
| EF0 | Limestone | 3.7 | 7.2 | 0 | 0 | View → | |
| EF0 | Limestone | 7.1 | 0.2 | 0 | 0 | View → | |
| EF0 | Limestone | 5.8 | 1.7 | 0 | 0 | View → | |
| EF0 | Limestone | 8.4 | 1.6 | 0 | 0 | View → | |
| EF0 | Limestone | 6.9 | 0.3 | 0 | 0 | View → | |
| F0 | Limestone | 9.1 | 0.1 | 0 | 0 | View → | |
| F0 | Limestone | 7.3 | 5.0 | 0 | 0 | View → | |
| F1 | Limestone | 8.2 | 0.7 | 0 | 0 | View → | |
| F1 | Limestone | 7.2 | 9.0 | 0 | 3 | View → | |
| F0 | Limestone | 7.8 | 1.5 | 0 | 0 | View → | |
| F0 | Limestone | 5.7 | 2.0 | 0 | 0 | View → | |
| F1 | Limestone | 9.0 | 7.0 | 0 | 0 | View → | |
| F1 | Limestone | 3.3 | 15.0 | 0 | 0 | View → | |
| F2 | Limestone | 4.6 | 4.8 | 0 | 0 | View → | |
| F2 | Limestone | 0.2 | 3.2 | 0 | 12 | View → | |
| F0 | Limestone | 8.8 | 1.0 | 0 | 0 | View → | |
| F4 | Limestone, Madison, Jackson | 1.8 | 39.0 | 1 | 55 | View → | |
| F1 | Limestone | 8.8 | 5.0 | 0 | 0 | View → | |
| F3 | Limestone | 3.0 | 3.0 | 0 | 0 | View → | |
| F3 | Morgan, Limestone | 7.7 | 45.0 | 0 | 2 | View → | |
| F1 | Limestone | 3.5 | 3.5 | 0 | 0 | View → | |
| F1 | Lauderdale, Limestone, Madison | 9.1 | 28.0 | 0 | 0 | View → | |
| F5 | Limestone, Madison | 2.2 | 40.6 | 16 | 190 | Second Tanner tornado → | |
| F5 | Lawrence, Morgan, Limestone, Madison | 5.9 | 52.0 | 28 | 267 | First Tanner tornado → | |
| F2 | Limestone, Madison | 0.8 | 47.2 | 1 | 3 | View → | |
| F2 | Limestone | 1.1 | 10.5 | 0 | 0 | View → | |
| F2 | Lawrence, Limestone | 8.5 | 25.6 | 0 | 0 | View → |
Distance is measured from the center of Athens to the straight line between each tornado's start and end points. Deaths and injuries are for each tornado's whole Alabama path, not only near Athens(707 injuries in all).