Tornadoes near Decatur, Alabama
Since 1950, 42 tornadoes have passed within 10 miles of Decatur in Morgan County, and 5 tornadoes came within 2 miles of the town center. The most recent was an EF1 tornado on .
- Within 10 mi
- 42
- Within 2 mi
- 5
- Deaths
- 154
- Strongest
- EF5 / F5
- Most recent
- May 20, 2025
Well-known tornadoes nearby
- Hackleburg–Phil Campbell tornado, EF5, April 27, 2011. 72 deaths, 4.2 mi from Decatur.
- Guin tornado, F5, April 3, 1974. 28 deaths, 7.4 mi from Decatur.
- Second Tanner tornado, F5, April 3, 1974. 16 deaths, 7.5 mi from Decatur.
- First Tanner tornado, F5, April 3, 1974. 28 deaths, 5.6 mi from Decatur.
Deadliest tornadoes near Decatur
| Date | Rating | County | Distance (mi) | Path (mi) | Deaths | Injuries | |
|---|---|---|---|---|---|---|---|
| EF5 | Marion, Franklin, Lawrence, Morgan, Limestone, Madison | 4.2 | 118.6 | 72 | 145 | Hackleburg–Phil Campbell tornado → | |
| F5 | Lamar, Marion, Winston, Lawrence | 7.4 | 79.5 | 28 | 272 | Guin tornado → | |
| F5 | Lawrence, Morgan, Limestone, Madison | 5.6 | 52.0 | 28 | 267 | First Tanner tornado → | |
| F5 | Limestone, Madison | 7.5 | 40.6 | 16 | 190 | Second Tanner tornado → | |
| EF4 | Lawrence, Morgan | 5.0 | 16.7 | 4 | 23 | View → |
Tornadoes by rating
Tornadoes by decade
3
1950s
5
1970s
2
1980s
1
1990s
14
2000s
12
2010s
5
2020s
All tornadoes within 10 miles of Decatur
| Date | Rating | County | Distance (mi) | Path (mi) | Deaths | Injuries | |
|---|---|---|---|---|---|---|---|
| EF1 | Morgan | 7.1 | 11.0 | 0 | 0 | View → | |
| EF2 | Limestone, Madison | 7.9 | 13.2 | 0 | 0 | View → | |
| Unrated | Lawrence, Limestone | 8.3 | 2.2 | 0 | 0 | View → | |
| EF1 | Lawrence, Morgan, Limestone | 1.1 | 30.3 | 0 | 0 | View → | |
| Unrated | Limestone | 2.0 | 0.2 | 0 | 0 | View → | |
| EF1 | Limestone | 8.8 | 9.5 | 0 | 0 | View → | |
| EF1 | Morgan | 5.0 | 2.4 | 0 | 0 | View → | |
| EF3 | Morgan | 7.2 | 6.2 | 0 | 0 | View → | |
| Unrated | Limestone | 3.6 | 0.1 | 0 | 0 | View → | |
| EF2 | Morgan, Limestone | 9.3 | 9.6 | 0 | 0 | View → | |
| EF0 | Morgan | 8.9 | 0.8 | 0 | 0 | View → | |
| EF1 | Limestone | 7.4 | 0.7 | 0 | 0 | View → | |
| EF1 | Limestone, Madison | 5.6 | 14.6 | 0 | 0 | View → | |
| EF5 | Marion, Franklin, Lawrence, Morgan, Limestone, Madison | 4.2 | 118.6 | 72 | 145 | Hackleburg–Phil Campbell tornado → | |
| EF0 | Limestone | 8.8 | 4.1 | 0 | 0 | View → | |
| EF1 | Morgan, Limestone | 3.6 | 8.9 | 0 | 0 | View → | |
| EF0 | Limestone | 8.2 | 0.3 | 0 | 0 | View → | |
| EF0 | Morgan | 0.8 | 0.7 | 0 | 0 | View → | |
| EF1 | Lawrence, Morgan | 7.1 | 3.2 | 0 | 0 | View → | |
| EF0 | Morgan | 10.0 | 0.5 | 0 | 0 | View → | |
| EF0 | Morgan | 9.5 | 2.0 | 0 | 0 | View → | |
| EF0 | Limestone | 6.7 | 1.7 | 0 | 0 | View → | |
| EF1 | Limestone | 5.9 | 1.6 | 0 | 0 | View → | |
| EF1 | Limestone, Madison | 9.6 | 4.0 | 0 | 0 | View → | |
| EF0 | Morgan | 8.2 | 0.9 | 0 | 0 | View → | |
| EF4 | Lawrence, Morgan | 5.0 | 16.7 | 4 | 23 | View → | |
| EF0 | Morgan | 6.3 | 0.3 | 0 | 0 | View → | |
| F0 | Limestone | 8.8 | 0.1 | 0 | 0 | View → | |
| F0 | Morgan | 2.1 | 1.0 | 0 | 0 | View → | |
| F0 | Lawrence | 8.7 | 0.1 | 0 | 0 | View → | |
| F2 | Lawrence, Morgan | 4.9 | 4.9 | 0 | 2 | View → | |
| F1 | Limestone | 9.2 | 5.0 | 0 | 0 | View → | |
| F3 | Morgan, Limestone | 6.3 | 45.0 | 0 | 2 | View → | |
| F1 | Limestone | 9.9 | 3.5 | 0 | 0 | View → | |
| F3 | Morgan, Limestone, Madison, Jackson | 7.1 | 46.5 | 2 | 7 | View → | |
| F5 | Lamar, Marion, Winston, Lawrence | 7.4 | 79.5 | 28 | 272 | Guin tornado → | |
| F5 | Limestone, Madison | 7.5 | 40.6 | 16 | 190 | Second Tanner tornado → | |
| F5 | Lawrence, Morgan, Limestone, Madison | 5.6 | 52.0 | 28 | 267 | First Tanner tornado → | |
| F1 | Morgan | 7.5 | 0.1 | 0 | 0 | View → | |
| F2 | Morgan | 1.9 | 0.1 | 0 | 1 | View → | |
| F1 | Morgan | 3.1 | 0.5 | 0 | 0 | View → | |
| F4 | Morgan | 0.2 | 21.6 | 4 | 50 | View → |
Distance is measured from the center of Decatur to the straight line between each tornado's start and end points. Deaths and injuries are for each tornado's whole Alabama path, not only near Decatur(959 injuries in all).