Tornadoes near Hartselle, Alabama
Since 1950, 29 tornadoes have passed within 10 miles of Hartselle in Morgan County, and 3 tornadoes came within 2 miles of the town center. The most recent was an EF1 tornado on .
- Within 10 mi
- 29
- Within 2 mi
- 3
- Deaths
- 38
- Strongest
- F5
- Most recent
- May 20, 2025
Well-known tornadoes nearby
- Guin tornado, F5, April 3, 1974. 28 deaths, 5.4 mi from Hartselle.
Deadliest tornadoes near Hartselle
| Date | Rating | County | Distance (mi) | Path (mi) | Deaths | Injuries | |
|---|---|---|---|---|---|---|---|
| F5 | Lamar, Marion, Winston, Lawrence | 5.4 | 79.5 | 28 | 272 | Guin tornado → | |
| F4 | Morgan | 5.3 | 8.6 | 5 | 20 | View → | |
| F3 | Morgan, Limestone, Madison, Jackson | 6.3 | 46.5 | 2 | 7 | View → | |
| F3 | Morgan, Marshall | 7.5 | 38.8 | 2 | 90 | View → | |
| EF2 | Lawrence, Morgan | 1.0 | 13.5 | 1 | 0 | View → |
Tornadoes by rating
Tornadoes by decade
5
1950s
4
1970s
2
1980s
1
1990s
5
2000s
7
2010s
5
2020s
All tornadoes within 10 miles of Hartselle
| Date | Rating | County | Distance (mi) | Path (mi) | Deaths | Injuries | |
|---|---|---|---|---|---|---|---|
| EF1 | Morgan | 4.1 | 11.0 | 0 | 0 | View → | |
| EF2 | Morgan | 6.4 | 4.9 | 0 | 0 | View → | |
| EF2 | Lawrence, Morgan | 1.0 | 13.5 | 1 | 0 | View → | |
| EF1 | Morgan | 8.7 | 0.7 | 0 | 0 | View → | |
| Unrated | Morgan | 3.8 | 1.3 | 0 | 0 | View → | |
| EF1 | Morgan, Cullman | 7.3 | 14.0 | 0 | 0 | View → | |
| EF3 | Morgan | 6.2 | 6.2 | 0 | 0 | View → | |
| EF2 | Morgan, Limestone | 1.7 | 9.6 | 0 | 0 | View → | |
| EF1 | Morgan, Cullman | 8.3 | 4.9 | 0 | 0 | View → | |
| EF0 | Morgan | 4.1 | 0.8 | 0 | 0 | View → | |
| EF0 | Cullman | 9.9 | 0.2 | 0 | 0 | View → | |
| EF1 | Morgan | 7.6 | 2.9 | 0 | 0 | View → | |
| EF0 | Morgan | 4.0 | 0.5 | 0 | 0 | View → | |
| EF0 | Morgan | 7.0 | 2.0 | 0 | 0 | View → | |
| EF0 | Morgan | 4.5 | 0.9 | 0 | 0 | View → | |
| F1 | Lawrence, Morgan | 6.3 | 9.0 | 0 | 0 | View → | |
| F2 | Lawrence, Morgan | 9.8 | 4.9 | 0 | 2 | View → | |
| F0 | Morgan | 8.3 | 0.3 | 0 | 0 | View → | |
| F3 | Morgan, Limestone | 8.5 | 45.0 | 0 | 2 | View → | |
| F2 | Cullman, Morgan | 9.5 | 4.0 | 0 | 0 | View → | |
| F1 | Morgan | 6.8 | 3.6 | 0 | 11 | View → | |
| F3 | Morgan, Limestone, Madison, Jackson | 6.3 | 46.5 | 2 | 7 | View → | |
| F5 | Lamar, Marion, Winston, Lawrence | 5.4 | 79.5 | 28 | 272 | Guin tornado → | |
| F1 | Morgan | 8.2 | 0.1 | 0 | 0 | View → | |
| F2 | Cullman, Morgan | 8.3 | 6.6 | 0 | 0 | View → | |
| F1 | Morgan | 8.8 | 0.5 | 0 | 0 | View → | |
| F3 | Morgan, Marshall | 7.5 | 38.8 | 2 | 90 | View → | |
| F4 | Morgan | 5.3 | 8.6 | 5 | 20 | View → | |
| F2 | Franklin | 1.8 | 7.1 | 0 | 6 | View → |
Distance is measured from the center of Hartselle to the straight line between each tornado's start and end points. Deaths and injuries are for each tornado's whole Alabama path, not only near Hartselle(410 injuries in all).