Tornadoes near Arab, Alabama
Since 1950, 39 tornadoes have passed within 10 miles of Arab in Marshall County, and 6 tornadoes came within 2 miles of the town center. The most recent was an EF1 tornado on .
- Within 10 mi
- 39
- Within 2 mi
- 6
- Deaths
- 27
- Strongest
- EF4
- Most recent
- May 22, 2026
Well-known tornadoes nearby
- Cordova tornado, EF4, April 27, 2011. 13 deaths, 7.3 mi from Arab.
- Cullman tornado, EF4, April 27, 2011. 6 deaths, 4.3 mi from Arab.
Deadliest tornadoes near Arab
| Date | Rating | County | Distance (mi) | Path (mi) | Deaths | Injuries | |
|---|---|---|---|---|---|---|---|
| EF4 | Pickens, Tuscaloosa, Fayette | 7.3 | 127.8 | 13 | 54 | Cordova tornado → | |
| EF4 | Cullman, Morgan, Marshall | 4.3 | 46.9 | 6 | 48 | Cullman tornado → | |
| F3 | Cullman, Marshall | 4.9 | 14.0 | 6 | 130 | View → | |
| F3 | Morgan, Marshall | 6.9 | 38.8 | 2 | 90 | View → |
Tornadoes by rating
Tornadoes by decade
3
1950s
3
1960s
3
1970s
3
1980s
2
1990s
7
2000s
12
2010s
6
2020s
All tornadoes within 10 miles of Arab
| Date | Rating | County | Distance (mi) | Path (mi) | Deaths | Injuries | |
|---|---|---|---|---|---|---|---|
| EF1 | Cullman | 6.0 | 8.7 | 0 | 0 | View → | |
| EF1 | Marshall | 7.6 | 3.4 | 0 | 0 | View → | |
| EF1 | Cullman | 9.0 | 8.5 | 0 | 0 | View → | |
| EF1 | Blount, Marshall | 7.7 | 5.0 | 0 | 0 | View → | |
| EF2 | Marshall | 5.5 | 0.2 | 0 | 0 | View → | |
| EF1 | Cullman, Marshall | 2.2 | 1.8 | 0 | 0 | View → | |
| EF0 | Blount | 6.8 | 0.9 | 0 | 0 | View → | |
| EF2 | Cullman, Marshall | 3.8 | 13.6 | 0 | 0 | View → | |
| EF1 | Marshall | 7.1 | 1.2 | 0 | 0 | View → | |
| EF4 | Pickens, Tuscaloosa, Fayette | 7.3 | 127.8 | 13 | 54 | Cordova tornado → | |
| EF4 | Cullman, Morgan, Marshall | 4.3 | 46.9 | 6 | 48 | Cullman tornado → | |
| EF1 | Marshall | 6.7 | 4.9 | 0 | 0 | View → | |
| EF2 | Marshall, DeKalb | 7.5 | 20.0 | 0 | 0 | View → | |
| EF1 | Marshall | 9.8 | 3.4 | 0 | 0 | View → | |
| EF1 | Marshall | 5.9 | 6.4 | 0 | 0 | View → | |
| EF1 | Cullman, Marshall | 5.1 | 11.0 | 0 | 0 | View → | |
| EF1 | Blount, Marshall | 9.8 | 14.8 | 0 | 0 | View → | |
| EF0 | Marshall | 1.4 | 0.9 | 0 | 0 | View → | |
| EF1 | Marshall | 9.5 | 0.3 | 0 | 0 | View → | |
| EF0 | Marshall | 5.3 | 1.6 | 0 | 0 | View → | |
| EF0 | Morgan | 7.8 | 1.2 | 0 | 0 | View → | |
| F0 | Marshall | 0.3 | 0.1 | 0 | 0 | View → | |
| F0 | Marshall | 2.1 | 0.1 | 0 | 0 | View → | |
| F1 | Marshall | 6.0 | 8.7 | 0 | 0 | View → | |
| F2 | Marshall | 8.5 | 2.0 | 0 | 7 | View → | |
| F0 | Cullman | 8.9 | 1.0 | 0 | 0 | View → | |
| F3 | Cullman, Marshall | 4.9 | 14.0 | 6 | 130 | View → | |
| F2 | Cullman, Marshall | 1.1 | 7.0 | 0 | 5 | View → | |
| F3 | Cullman | 8.1 | 17.0 | 0 | 19 | View → | |
| F2 | Marshall | 3.0 | 2.5 | 0 | 1 | View → | |
| F3 | Cullman | 6.3 | 9.3 | 0 | 17 | View → | |
| F2 | Marshall | 2.8 | 31.5 | 0 | 3 | View → | |
| F2 | Marshall | 0.6 | 0.3 | 0 | 2 | View → | |
| F1 | Cherokee | 3.8 | 5.4 | 0 | 0 | View → | |
| F1 | Marshall | 1.1 | 0.1 | 0 | 0 | View → | |
| F3 | Cullman, Morgan, Marshall | 6.9 | 19.3 | 0 | 8 | View → | |
| F1 | Morgan | 6.0 | 0.1 | 0 | 0 | View → | |
| F3 | Cullman, Morgan, Marshall | 0.2 | 16.3 | 0 | 0 | View → | |
| F3 | Morgan, Marshall | 6.9 | 38.8 | 2 | 90 | View → |
Distance is measured from the center of Arab to the straight line between each tornado's start and end points. Deaths and injuries are for each tornado's whole Alabama path, not only near Arab(384 injuries in all).