Tornadoes near Oneonta, Alabama
Since 1950, 29 tornadoes have passed within 10 miles of Oneonta in Blount County, and 3 tornadoes came within 2 miles of the town center. The most recent was an EF0 tornado on .
- Within 10 mi
- 29
- Within 2 mi
- 3
- Deaths
- 3
- Strongest
- F4
- Most recent
- Nov 30, 2022
Deadliest tornadoes near Oneonta
| Date | Rating | County | Distance (mi) | Path (mi) | Deaths | Injuries | |
|---|---|---|---|---|---|---|---|
| F4 | Blount, Marshall | 3.5 | 26.1 | 3 | 12 | View → |
Tornadoes by rating
Tornadoes by decade
2
1950s
5
1970s
2
1990s
8
2000s
7
2010s
5
2020s
All tornadoes within 10 miles of Oneonta
| Date | Rating | County | Distance (mi) | Path (mi) | Deaths | Injuries | |
|---|---|---|---|---|---|---|---|
| EF0 | Blount | 8.3 | 3.5 | 0 | 0 | View → | |
| EF1 | Blount | 2.6 | 12.9 | 0 | 0 | View → | |
| EF1 | Blount | 7.1 | 0.8 | 0 | 0 | View → | |
| EF2 | Blount | 2.5 | 5.6 | 0 | 0 | View → | |
| EF1 | Blount | 7.3 | 3.8 | 0 | 0 | View → | |
| EF1 | Blount | 9.3 | 6.3 | 0 | 0 | View → | |
| EF1 | Blount, Etowah, St. Clair | 2.2 | 17.2 | 0 | 0 | View → | |
| EF0 | Blount | 2.0 | 2.6 | 0 | 0 | View → | |
| EF1 | Blount, St. Clair | 7.4 | 6.4 | 0 | 0 | View → | |
| EF1 | Blount | 9.7 | 0.3 | 0 | 0 | View → | |
| EF2 | St. Clair, Blount | 4.4 | 14.6 | 0 | 2 | View → | |
| EF1 | Blount | 2.2 | 7.8 | 0 | 0 | View → | |
| EF2 | Blount | 6.2 | 6.3 | 0 | 0 | View → | |
| EF1 | Blount | 6.1 | 0.4 | 0 | 0 | View → | |
| EF2 | Blount | 5.4 | 6.0 | 0 | 0 | View → | |
| F2 | Blount | 0.0 | 4.4 | 0 | 3 | View → | |
| F2 | Blount | 9.7 | 0.3 | 0 | 0 | View → | |
| F1 | Blount, Etowah | 2.9 | 10.6 | 0 | 0 | View → | |
| F4 | Blount, Etowah | 3.1 | 10.1 | 0 | 22 | View → | |
| F0 | Blount | 6.7 | 1.0 | 0 | 0 | View → | |
| F0 | Blount | 6.5 | 2.1 | 0 | 0 | View → | |
| F1 | Blount | 6.0 | 1.6 | 0 | 5 | View → | |
| F3 | Blount | 5.8 | 19.2 | 0 | 11 | View → | |
| F0 | Blount | 9.1 | 0.1 | 0 | 0 | View → | |
| F1 | Blount, Marshall | 5.9 | 28.8 | 0 | 1 | View → | |
| F2 | Blount | 0.4 | 16.9 | 0 | 11 | View → | |
| F0 | Blount | 8.6 | 2.0 | 0 | 0 | View → | |
| F4 | Blount, Marshall | 3.5 | 26.1 | 3 | 12 | View → | |
| F2 | Blount | 9.5 | 1.5 | 0 | 1 | View → |
Distance is measured from the center of Oneonta to the straight line between each tornado's start and end points. Deaths and injuries are for each tornado's whole Alabama path, not only near Oneonta(68 injuries in all).