Tornadoes near Winfield, Alabama
Since 1950, 33 tornadoes have passed within 10 miles of Winfield in Marion County, and 8 tornadoes came within 2 miles of the town center. The most recent was an EF1 tornado on .
- Within 10 mi
- 33
- Within 2 mi
- 8
- Deaths
- 32
- Strongest
- F5
- Most recent
- Jun 5, 2024
Well-known tornadoes nearby
- Guin tornado, F5, April 3, 1974. 28 deaths, 4.9 mi from Winfield.
Deadliest tornadoes near Winfield
| Date | Rating | County | Distance (mi) | Path (mi) | Deaths | Injuries | |
|---|---|---|---|---|---|---|---|
| F5 | Lamar, Marion, Winston, Lawrence | 4.9 | 79.5 | 28 | 272 | Guin tornado → | |
| F3 | Fayette, Walker, Winston | 9.5 | 44.3 | 4 | 38 | View → |
Tornadoes by rating
Tornadoes by decade
3
1950s
2
1960s
2
1970s
6
1980s
8
2000s
10
2010s
2
2020s
All tornadoes within 10 miles of Winfield
| Date | Rating | County | Distance (mi) | Path (mi) | Deaths | Injuries | |
|---|---|---|---|---|---|---|---|
| EF1 | Fayette, Marion | 1.0 | 7.2 | 0 | 0 | View → | |
| EF1 | Lamar, Marion | 0.0 | 17.5 | 0 | 0 | View → | |
| EF2 | Pickens, Lamar, Fayette | 9.6 | 31.2 | 0 | 6 | View → | |
| EF1 | Marion | 4.0 | 16.9 | 0 | 0 | View → | |
| EF0 | Marion | 5.9 | 10.6 | 0 | 0 | View → | |
| EF1 | Fayette | 8.4 | 3.7 | 0 | 0 | View → | |
| EF1 | Fayette | 7.4 | 3.7 | 0 | 0 | View → | |
| EF1 | Lamar | 9.7 | 4.1 | 0 | 0 | View → | |
| EF1 | Fayette, Marion | 6.7 | 7.0 | 0 | 0 | View → | |
| EF3 | Fayette | 7.2 | 8.0 | 0 | 0 | View → | |
| EF3 | Marion, Winston | 9.8 | 31.8 | 0 | 25 | View → | |
| EF0 | Marion | 2.7 | 7.2 | 0 | 0 | View → | |
| EF0 | Marion | 1.9 | 0.0 | 0 | 0 | View → | |
| EF1 | Fayette, Walker | 6.5 | 11.0 | 0 | 0 | View → | |
| EF1 | Lamar, Marion | 7.7 | 7.3 | 0 | 0 | View → | |
| EF1 | Fayette | 4.8 | 11.2 | 0 | 0 | View → | |
| F1 | Fayette | 4.0 | 1.6 | 0 | 0 | View → | |
| F0 | Fayette | 2.1 | 1.1 | 0 | 0 | View → | |
| F1 | Marion | 2.2 | 2.5 | 0 | 0 | View → | |
| F3 | Fayette, Walker, Winston | 9.5 | 44.3 | 4 | 38 | View → | |
| F0 | Fayette | 7.3 | 0.2 | 0 | 0 | View → | |
| F1 | Marion | 2.8 | 6.8 | 0 | 0 | View → | |
| F2 | Marion | 0.2 | 7.5 | 0 | 0 | View → | |
| F3 | Marion | 0.7 | 2.5 | 0 | 0 | View → | |
| F1 | Fayette | 6.8 | 8.0 | 0 | 0 | View → | |
| F3 | Lamar, Marion | 1.3 | 12.0 | 0 | 0 | View → | |
| F5 | Lamar, Marion, Winston, Lawrence | 4.9 | 79.5 | 28 | 272 | Guin tornado → | |
| F2 | Marion | 5.2 | 5.4 | 0 | 5 | View → | |
| F1 | Marion | 2.2 | 1.0 | 0 | 0 | View → | |
| F3 | Fayette, Walker | 6.0 | 25.9 | 0 | 1 | View → | |
| F1 | Fayette | 4.2 | 0.1 | 0 | 0 | View → | |
| F1 | Marion | 0.6 | 0.2 | 0 | 2 | View → | |
| F2 | Marion | 1.8 | 0.5 | 0 | 2 | View → |
Distance is measured from the center of Winfield to the straight line between each tornado's start and end points. Deaths and injuries are for each tornado's whole Alabama path, not only near Winfield(351 injuries in all).