Tornadoes near Hamilton, Alabama
Since 1950, 21 tornadoes have passed within 10 miles of Hamilton in Marion County, and 4 tornadoes came within 2 miles of the town center. The most recent was an EF1 tornado on .
- Within 10 mi
- 21
- Within 2 mi
- 4
- Deaths
- 80
- Strongest
- EF5
- Most recent
- Mar 1, 2023
Well-known tornadoes nearby
- Smithville–Shottsville tornado, EF3, April 27, 2011. 7 deaths, 7.8 mi from Hamilton.
- Hackleburg–Phil Campbell tornado, EF5, April 27, 2011. 72 deaths, 2.4 mi from Hamilton.
Deadliest tornadoes near Hamilton
| Date | Rating | County | Distance (mi) | Path (mi) | Deaths | Injuries | |
|---|---|---|---|---|---|---|---|
| EF5 | Marion, Franklin, Lawrence, Morgan, Limestone, Madison | 2.4 | 118.6 | 72 | 145 | Hackleburg–Phil Campbell tornado → | |
| EF3 | Marion, Franklin | 7.8 | 20.3 | 7 | 100 | Smithville–Shottsville tornado → | |
| F3 | Marion, Franklin | 7.1 | 34.1 | 1 | 13 | View → |
Tornadoes by rating
Tornadoes by decade
1
1950s
2
1960s
1
1970s
3
1980s
1
1990s
3
2000s
8
2010s
2
2020s
All tornadoes within 10 miles of Hamilton
| Date | Rating | County | Distance (mi) | Path (mi) | Deaths | Injuries | |
|---|---|---|---|---|---|---|---|
| EF1 | Marion | 9.3 | 10.1 | 0 | 0 | View → | |
| EF0 | Marion | 4.7 | 1.6 | 0 | 0 | View → | |
| EF1 | Marion | 7.0 | 2.2 | 0 | 0 | View → | |
| EF0 | Marion | 3.1 | 0.3 | 0 | 0 | View → | |
| EF0 | Lamar | 8.4 | 1.1 | 0 | 0 | View → | |
| EF0 | Marion | 8.2 | 6.0 | 0 | 0 | View → | |
| EF0 | Marion | 3.0 | 7.7 | 0 | 0 | View → | |
| EF3 | Marion, Winston | 7.9 | 31.8 | 0 | 25 | View → | |
| EF3 | Marion, Franklin | 7.8 | 20.3 | 7 | 100 | Smithville–Shottsville tornado → | |
| EF5 | Marion, Franklin, Lawrence, Morgan, Limestone, Madison | 2.4 | 118.6 | 72 | 145 | Hackleburg–Phil Campbell tornado → | |
| EF1 | Marion | 5.5 | 25.5 | 0 | 0 | View → | |
| F1 | Marion | 1.7 | 9.4 | 0 | 0 | View → | |
| F1 | Lamar, Marion | 3.6 | 13.9 | 0 | 0 | View → | |
| F1 | Marion | 6.9 | 6.0 | 0 | 0 | View → | |
| F2 | Marion | 6.5 | 10.0 | 0 | 0 | View → | |
| F2 | Lamar | 7.3 | 9.0 | 0 | 0 | View → | |
| F2 | Marion | 6.4 | 7.5 | 0 | 0 | View → | |
| F3 | Marion, Franklin | 7.1 | 34.1 | 1 | 13 | View → | |
| F2 | Marion | 0.4 | 15.5 | 0 | 17 | View → | |
| F2 | Marion, Winston | 0.8 | 32.2 | 0 | 4 | View → | |
| F3 | Marion, Winston, Lawrence | 1.6 | 51.4 | 0 | 0 | View → |
Distance is measured from the center of Hamilton to the straight line between each tornado's start and end points. Deaths and injuries are for each tornado's whole Alabama path, not only near Hamilton(304 injuries in all).