Tornadoes near Haleyville, Alabama
Since 1950, 27 tornadoes have passed within 10 miles of Haleyville in Winston County, and 7 tornadoes came within 2 miles of the town center. The most recent was an EF1 tornado on .
- Within 10 mi
- 27
- Within 2 mi
- 7
- Deaths
- 101
- Strongest
- EF5 / F5
- Most recent
- Apr 1, 2023
Well-known tornadoes nearby
- Hackleburg–Phil Campbell tornado, EF5, April 27, 2011. 72 deaths, 8.1 mi from Haleyville.
- Guin tornado, F5, April 3, 1974. 28 deaths, 5.3 mi from Haleyville.
Deadliest tornadoes near Haleyville
| Date | Rating | County | Distance (mi) | Path (mi) | Deaths | Injuries | |
|---|---|---|---|---|---|---|---|
| EF5 | Marion, Franklin, Lawrence, Morgan, Limestone, Madison | 8.1 | 118.6 | 72 | 145 | Hackleburg–Phil Campbell tornado → | |
| F5 | Lamar, Marion, Winston, Lawrence | 5.3 | 79.5 | 28 | 272 | Guin tornado → | |
| F3 | Marion, Franklin | 3.8 | 34.1 | 1 | 13 | View → |
Tornadoes by rating
Tornadoes by decade
1
1950s
1
1960s
3
1970s
1
1980s
4
1990s
8
2000s
6
2010s
3
2020s
All tornadoes within 10 miles of Haleyville
| Date | Rating | County | Distance (mi) | Path (mi) | Deaths | Injuries | |
|---|---|---|---|---|---|---|---|
| EF1 | Marion, Winston | 2.3 | 17.0 | 0 | 1 | View → | |
| EF1 | Marion | 5.2 | 5.2 | 0 | 0 | View → | |
| EF2 | Winston | 4.6 | 9.2 | 0 | 0 | View → | |
| EF1 | Marion | 9.6 | 16.9 | 0 | 0 | View → | |
| EF2 | Winston | 8.9 | 3.2 | 0 | 0 | View → | |
| EF1 | Winston | 5.0 | 0.4 | 0 | 0 | View → | |
| EF3 | Marion, Winston | 0.0 | 31.8 | 0 | 25 | View → | |
| EF5 | Marion, Franklin, Lawrence, Morgan, Limestone, Madison | 8.1 | 118.6 | 72 | 145 | Hackleburg–Phil Campbell tornado → | |
| EF1 | Winston | 3.4 | 12.1 | 0 | 0 | View → | |
| EF1 | Marion | 2.1 | 2.8 | 0 | 0 | View → | |
| EF1 | Marion | 6.1 | 25.5 | 0 | 0 | View → | |
| EF1 | Lawrence | 8.8 | 0.2 | 0 | 0 | View → | |
| EF0 | Marion | 2.8 | 0.1 | 0 | 0 | View → | |
| F1 | Marion, Winston | 0.1 | 4.7 | 0 | 0 | View → | |
| F0 | Winston | 5.5 | 0.1 | 0 | 0 | View → | |
| F0 | Winston | 5.8 | 0.5 | 0 | 0 | View → | |
| F2 | Marion, Winston | 0.2 | 1.9 | 0 | 13 | View → | |
| F1 | Winston | 9.5 | 1.5 | 0 | 0 | View → | |
| F1 | Marion | 0.1 | 6.0 | 0 | 17 | View → | |
| F1 | Marion | 8.5 | 6.0 | 0 | 0 | View → | |
| F0 | Marion | 6.2 | 0.3 | 0 | 0 | View → | |
| F2 | Winston | 2.0 | 5.0 | 0 | 0 | View → | |
| F5 | Lamar, Marion, Winston, Lawrence | 5.3 | 79.5 | 28 | 272 | Guin tornado → | |
| F2 | Franklin | 9.2 | 12.8 | 0 | 4 | View → | |
| F3 | Marion, Franklin | 3.8 | 34.1 | 1 | 13 | View → | |
| F2 | Marion, Winston | 2.0 | 32.2 | 0 | 4 | View → | |
| F3 | Marion, Winston, Lawrence | 1.5 | 51.4 | 0 | 0 | View → |
Distance is measured from the center of Haleyville to the straight line between each tornado's start and end points. Deaths and injuries are for each tornado's whole Alabama path, not only near Haleyville(494 injuries in all).