Tornadoes near Sheffield, Alabama
Since 1950, 41 tornadoes have passed within 10 miles of Sheffield in Colbert County, and 9 tornadoes came within 2 miles of the town center. The most recent was an EF1 tornado on .
- Within 10 mi
- 41
- Within 2 mi
- 9
- Deaths
- 1
- Strongest
- F3
- Most recent
- May 20, 2025
Deadliest tornadoes near Sheffield
| Date | Rating | County | Distance (mi) | Path (mi) | Deaths | Injuries | |
|---|---|---|---|---|---|---|---|
| F3 | Colbert | 4.5 | 0.1 | 1 | 8 | View → |
Tornadoes by rating
Tornadoes by decade
3
1950s
6
1960s
1
1970s
3
1980s
4
1990s
10
2000s
6
2010s
8
2020s
All tornadoes within 10 miles of Sheffield
| Date | Rating | County | Distance (mi) | Path (mi) | Deaths | Injuries | |
|---|---|---|---|---|---|---|---|
| EF1 | Colbert, Lawrence, Lauderdale, Limestone | 9.4 | 17.1 | 0 | 1 | View → | |
| EF1 | Colbert, Lauderdale | 1.8 | 28.8 | 0 | 5 | View → | |
| EF1 | Colbert | 0.3 | 8.4 | 0 | 0 | View → | |
| EF1 | Lauderdale | 8.7 | 13.4 | 0 | 0 | View → | |
| EF1 | Colbert | 2.4 | 4.3 | 0 | 0 | View → | |
| EF1 | Colbert | 8.9 | 7.0 | 0 | 0 | View → | |
| EF2 | Lauderdale | 3.9 | 3.8 | 0 | 0 | View → | |
| EF0 | Colbert | 4.7 | 2.1 | 0 | 0 | View → | |
| EF2 | Colbert | 7.0 | 8.2 | 0 | 0 | View → | |
| EF1 | Colbert | 10.0 | 0.7 | 0 | 0 | View → | |
| EF1 | Colbert | 7.5 | 1.1 | 0 | 0 | View → | |
| EF2 | Franklin, Colbert | 9.8 | 10.9 | 0 | 3 | View → | |
| EF1 | Colbert | 0.3 | 9.1 | 0 | 0 | View → | |
| EF1 | Colbert | 1.5 | 3.5 | 0 | 1 | View → | |
| EF1 | Lauderdale | 9.7 | 8.0 | 0 | 2 | View → | |
| EF1 | Colbert | 6.6 | 6.5 | 0 | 0 | View → | |
| F0 | Colbert | 9.9 | 4.0 | 0 | 0 | View → | |
| F1 | Colbert | 6.4 | 10.0 | 0 | 0 | View → | |
| F1 | Colbert | 3.2 | 8.0 | 0 | 0 | View → | |
| F0 | Lauderdale | 8.5 | 0.1 | 0 | 0 | View → | |
| F1 | Lauderdale | 7.1 | 5.0 | 0 | 0 | View → | |
| F1 | Lauderdale | 2.4 | 6.0 | 0 | 0 | View → | |
| F1 | Lauderdale | 3.7 | 10.0 | 0 | 0 | View → | |
| F0 | Colbert | 1.9 | 0.1 | 0 | 0 | View → | |
| F0 | Colbert | 4.8 | 1.0 | 0 | 0 | View → | |
| F1 | Colbert | 9.6 | 3.0 | 0 | 1 | View → | |
| F1 | Colbert | 6.8 | 6.5 | 0 | 0 | View → | |
| F1 | Colbert | 1.9 | 2.5 | 0 | 1 | View → | |
| F3 | Franklin, Colbert, Lawrence | 8.3 | 60.0 | 0 | 16 | View → | |
| F1 | Lauderdale | 9.9 | 3.5 | 0 | 0 | View → | |
| F2 | Colbert | 1.9 | 8.0 | 0 | 2 | View → | |
| F1 | Lauderdale | 2.9 | 0.5 | 0 | 1 | View → | |
| F1 | Colbert | 1.3 | 2.0 | 0 | 0 | View → | |
| F1 | Colbert | 2.8 | 14.4 | 0 | 0 | View → | |
| F3 | Colbert, Lawrence | 6.7 | 15.0 | 0 | 3 | View → | |
| F3 | Lauderdale | 3.7 | 11.9 | 0 | 1 | View → | |
| F3 | Colbert, Lauderdale, Limestone | 1.9 | 29.8 | 0 | 22 | View → | |
| F2 | Colbert | 5.3 | 0.1 | 0 | 0 | View → | |
| F2 | Lauderdale | 7.4 | 1.0 | 0 | 0 | View → | |
| F3 | Colbert | 4.5 | 0.1 | 1 | 8 | View → | |
| F2 | Lauderdale | 7.3 | 1.5 | 0 | 6 | View → |
Distance is measured from the center of Sheffield to the straight line between each tornado's start and end points. Deaths and injuries are for each tornado's whole Alabama path, not only near Sheffield(73 injuries in all).