Tornadoes near Mountain Brook, Alabama
Since 1950, 52 tornadoes have passed within 10 miles of Mountain Brook in Jefferson County, and 3 tornadoes came within 2 miles of the town center. The most recent was an EF1 tornado on .
- Within 10 mi
- 52
- Within 2 mi
- 3
- Deaths
- 151
- Strongest
- F5
- Most recent
- Dec 10, 2023
Well-known tornadoes nearby
- Fultondale tornado, EF3, January 25, 2021. 1 death, 8.6 mi from Mountain Brook.
- Center Point tornado, EF3, January 23, 2012. 1 death, 9.3 mi from Mountain Brook.
- Tuscaloosa–Birmingham tornado, EF4, April 27, 2011. 64 deaths, 8.2 mi from Mountain Brook.
- Oak Grove tornado, F5, April 8, 1998. 32 deaths, 9.3 mi from Mountain Brook.
- Smithfield tornado, F5, April 4, 1977. 22 deaths, 6 mi from Mountain Brook.
- McDonald Chapel tornado, F4, April 15, 1956. 25 deaths, 6 mi from Mountain Brook.
Deadliest tornadoes near Mountain Brook
| Date | Rating | County | Distance (mi) | Path (mi) | Deaths | Injuries | |
|---|---|---|---|---|---|---|---|
| EF4 | Greene, Tuscaloosa, Jefferson | 8.2 | 80.7 | 64 | 1500 | Tuscaloosa–Birmingham tornado → | |
| F5 | Tuscaloosa, Jefferson | 9.3 | 30.3 | 32 | 259 | Oak Grove tornado → | |
| F4 | Jefferson | 6.0 | 21.3 | 25 | 200 | McDonald Chapel tornado → | |
| F5 | Jefferson | 6.0 | 14.7 | 22 | 130 | Smithfield tornado → | |
| F1 | Jefferson | 7.4 | 2.0 | 3 | 0 | View → |
Tornadoes by rating
Tornadoes by decade
3
1950s
5
1960s
10
1970s
4
1980s
5
1990s
9
2000s
10
2010s
6
2020s
All tornadoes within 10 miles of Mountain Brook
| Date | Rating | County | Distance (mi) | Path (mi) | Deaths | Injuries | |
|---|---|---|---|---|---|---|---|
| EF1 | Jefferson | 0.8 | 1.8 | 0 | 0 | View → | |
| EF1 | Jefferson | 2.8 | 3.0 | 0 | 0 | View → | |
| EF1 | Shelby, Jefferson, St. Clair | 6.1 | 12.6 | 0 | 0 | View → | |
| EF1 | Jefferson | 6.2 | 4.8 | 0 | 0 | View → | |
| EF3 | Bibb, Shelby, St. Clair | 8.8 | 50.1 | 0 | 5 | View → | |
| EF3 | Jefferson | 8.6 | 10.4 | 1 | 30 | Fultondale tornado → | |
| EF0 | Shelby | 8.1 | 6.5 | 0 | 0 | View → | |
| EF1 | Jefferson | 7.2 | 8.3 | 0 | 4 | View → | |
| EF2 | Jefferson | 8.9 | 0.9 | 0 | 2 | View → | |
| EF1 | Jefferson | 5.7 | 1.1 | 0 | 0 | View → | |
| EF3 | Jefferson, St. Clair | 9.3 | 15.7 | 1 | 75 | Center Point tornado → | |
| EF4 | Greene, Tuscaloosa, Jefferson | 8.2 | 80.7 | 64 | 1500 | Tuscaloosa–Birmingham tornado → | |
| EF2 | Jefferson | 2.7 | 7.8 | 0 | 20 | View → | |
| EF1 | Shelby, Jefferson | 4.4 | 3.4 | 0 | 0 | View → | |
| EF1 | Jefferson | 3.0 | 0.4 | 0 | 0 | View → | |
| EF1 | Jefferson | 8.8 | 4.3 | 0 | 0 | View → | |
| EF0 | Shelby | 5.7 | 2.6 | 0 | 0 | View → | |
| EF0 | Jefferson | 7.5 | 0.3 | 0 | 0 | View → | |
| EF1 | Shelby | 8.1 | 0.5 | 0 | 0 | View → | |
| F1 | Jefferson | 8.0 | 3.2 | 0 | 0 | View → | |
| F1 | Jefferson | 9.9 | 2.3 | 0 | 1 | View → | |
| F1 | Shelby | 7.4 | 11.6 | 0 | 0 | View → | |
| F0 | Jefferson | 9.1 | 4.2 | 0 | 0 | View → | |
| F1 | Jefferson | 2.7 | 5.7 | 0 | 0 | View → | |
| F1 | Jefferson | 8.5 | 4.5 | 0 | 0 | View → | |
| F5 | Tuscaloosa, Jefferson | 9.3 | 30.3 | 32 | 259 | Oak Grove tornado → | |
| F0 | Jefferson | 4.5 | 0.3 | 0 | 0 | View → | |
| F2 | Shelby | 9.7 | 12.0 | 0 | 53 | View → | |
| F0 | Jefferson | 4.5 | 0.3 | 0 | 0 | View → | |
| F1 | Jefferson | 9.2 | 3.0 | 0 | 15 | View → | |
| F1 | Jefferson | 7.4 | 0.2 | 0 | 0 | View → | |
| F0 | Jefferson | 9.5 | 1.0 | 0 | 0 | View → | |
| F1 | Jefferson | 2.9 | 0.1 | 0 | 0 | View → | |
| F1 | Jefferson | 8.5 | 2.5 | 0 | 1 | View → | |
| F1 | Jefferson | 4.3 | 0.5 | 0 | 0 | View → | |
| F1 | Jefferson | 7.8 | 25.8 | 0 | 1 | View → | |
| F0 | Jefferson | 6.4 | 0.1 | 0 | 0 | View → | |
| F5 | Jefferson | 6.0 | 14.7 | 22 | 130 | Smithfield tornado → | |
| F2 | Jefferson | 4.5 | 0.3 | 0 | 1 | View → | |
| F1 | Jefferson | 6.1 | 0.1 | 0 | 0 | View → | |
| F1 | Jefferson | 5.7 | 1.5 | 0 | 0 | View → | |
| F3 | Jefferson, St. Clair, Etowah | 6.4 | 41.6 | 1 | 44 | View → | |
| F2 | Jefferson | 9.8 | 17.1 | 0 | 0 | View → | |
| F1 | Jefferson | 7.4 | 2.0 | 3 | 0 | View → | |
| F1 | Jefferson | 2.8 | 0.1 | 0 | 0 | View → | |
| F2 | Jefferson | 8.2 | 2.0 | 0 | 0 | View → | |
| F3 | Jefferson | 1.6 | 4.3 | 1 | 25 | View → | |
| F2 | Jefferson | 4.6 | 0.1 | 0 | 0 | View → | |
| F4 | Jefferson | 0.6 | 14.9 | 0 | 35 | View → | |
| F3 | Jefferson | 6.1 | 8.6 | 0 | 5 | View → | |
| F2 | Jefferson | 8.2 | 8.2 | 1 | 35 | View → | |
| F4 | Jefferson | 6.0 | 21.3 | 25 | 200 | McDonald Chapel tornado → |
Distance is measured from the center of Mountain Brook to the straight line between each tornado's start and end points. Deaths and injuries are for each tornado's whole Alabama path, not only near Mountain Brook(2,441 injuries in all).