Tornadoes near Pelham, Alabama
Since 1950, 35 tornadoes have passed within 10 miles of Pelham in Shelby County, and 7 tornadoes came within 2 miles of the town center. The most recent was an EF1 tornado on .
- Within 10 mi
- 35
- Within 2 mi
- 7
- Deaths
- 0
- Strongest
- F4
- Most recent
- Mar 15, 2025
Tornadoes by rating
Tornadoes by decade
3
1950s
3
1960s
3
1970s
1
1980s
3
1990s
10
2000s
7
2010s
5
2020s
All tornadoes within 10 miles of Pelham
| Date | Rating | County | Distance (mi) | Path (mi) | Deaths | Injuries | |
|---|---|---|---|---|---|---|---|
| EF1 | Chilton, Shelby | 8.6 | 7.5 | 0 | 0 | View → | |
| EF1 | Shelby | 9.8 | 4.5 | 0 | 0 | View → | |
| EF3 | Bibb, Shelby, St. Clair | 1.2 | 50.1 | 0 | 5 | View → | |
| EF0 | Jefferson | 6.3 | 4.8 | 0 | 0 | View → | |
| EF2 | Shelby | 2.4 | 9.9 | 0 | 0 | View → | |
| EF0 | Shelby | 9.4 | 3.0 | 0 | 0 | View → | |
| EF0 | Shelby | 8.6 | 6.5 | 0 | 0 | View → | |
| EF2 | Jefferson | 5.7 | 5.6 | 0 | 4 | View → | |
| EF0 | Jefferson | 8.4 | 0.3 | 0 | 0 | View → | |
| EF1 | Shelby, Jefferson | 7.2 | 3.4 | 0 | 0 | View → | |
| EF0 | Shelby | 2.9 | 1.4 | 0 | 0 | View → | |
| EF1 | Shelby | 2.4 | 2.7 | 0 | 0 | View → | |
| EF0 | Shelby | 3.8 | 3.3 | 0 | 0 | View → | |
| EF0 | Shelby | 1.3 | 2.0 | 0 | 0 | View → | |
| EF0 | Shelby | 3.6 | 3.7 | 0 | 0 | View → | |
| EF0 | Jefferson | 6.6 | 0.3 | 0 | 0 | View → | |
| EF1 | Shelby | 9.1 | 0.7 | 0 | 0 | View → | |
| F1 | Shelby | 2.1 | 11.6 | 0 | 0 | View → | |
| F0 | Jefferson | 9.9 | 1.0 | 0 | 0 | View → | |
| F0 | Jefferson | 2.9 | 4.2 | 0 | 0 | View → | |
| F1 | Jefferson | 8.0 | 5.7 | 0 | 0 | View → | |
| F1 | Jefferson | 2.4 | 1.5 | 0 | 0 | View → | |
| F0 | Shelby | 6.1 | 0.5 | 0 | 0 | View → | |
| F2 | Shelby | 1.8 | 12.0 | 0 | 53 | View → | |
| F1 | Shelby | 2.5 | 1.0 | 0 | 0 | View → | |
| F2 | Jefferson | 8.6 | 6.2 | 0 | 0 | View → | |
| F1 | Shelby | 0.7 | 0.2 | 0 | 14 | View → | |
| F1 | Jefferson | 9.3 | 0.1 | 0 | 0 | View → | |
| F2 | Shelby | 0.2 | 4.3 | 0 | 5 | View → | |
| F2 | Shelby | 1.2 | 0.1 | 0 | 0 | View → | |
| F1 | Shelby | 1.1 | 0.1 | 0 | 0 | View → | |
| F4 | Jefferson | 9.7 | 14.9 | 0 | 35 | View → | |
| F3 | Jefferson | 8.6 | 8.6 | 0 | 5 | View → | |
| F2 | Bibb | 8.7 | 4.9 | 0 | 0 | View → | |
| F1 | Jefferson | 9.3 | 0.3 | 0 | 0 | View → |
Distance is measured from the center of Pelham to the straight line between each tornado's start and end points. Deaths and injuries are for each tornado's whole Alabama path, not only near Pelham(121 injuries in all).