Tornadoes near Helena, Alabama
Since 1950, 35 tornadoes have passed within 10 miles of Helena in Shelby County, and 8 tornadoes came within 2 miles of the town center. The most recent was an EF3 tornado on .
- Within 10 mi
- 35
- Within 2 mi
- 8
- Deaths
- 0
- Strongest
- F4
- Most recent
- Mar 25, 2021
Tornadoes by rating
Tornadoes by decade
4
1950s
3
1960s
3
1970s
2
1980s
3
1990s
10
2000s
7
2010s
3
2020s
All tornadoes within 10 miles of Helena
| Date | Rating | County | Distance (mi) | Path (mi) | Deaths | Injuries | |
|---|---|---|---|---|---|---|---|
| EF3 | Bibb, Shelby, St. Clair | 0.4 | 50.1 | 0 | 5 | View → | |
| EF0 | Jefferson | 5.0 | 4.8 | 0 | 0 | View → | |
| EF2 | Shelby | 0.4 | 9.9 | 0 | 0 | View → | |
| EF0 | Shelby | 9.9 | 6.5 | 0 | 0 | View → | |
| EF2 | Jefferson | 3.7 | 5.6 | 0 | 4 | View → | |
| EF2 | Jefferson | 9.3 | 5.1 | 0 | 0 | View → | |
| EF0 | Jefferson | 6.4 | 0.3 | 0 | 0 | View → | |
| EF1 | Shelby, Jefferson | 7.8 | 3.4 | 0 | 0 | View → | |
| EF0 | Shelby | 4.0 | 1.4 | 0 | 0 | View → | |
| EF1 | Shelby | 3.2 | 2.7 | 0 | 0 | View → | |
| EF0 | Shelby | 4.8 | 3.3 | 0 | 0 | View → | |
| EF0 | Shelby | 3.2 | 2.0 | 0 | 0 | View → | |
| EF0 | Shelby | 4.8 | 3.7 | 0 | 0 | View → | |
| EF0 | Jefferson | 6.4 | 0.3 | 0 | 0 | View → | |
| EF1 | Shelby | 9.5 | 0.7 | 0 | 0 | View → | |
| F1 | Shelby | 0.2 | 11.6 | 0 | 0 | View → | |
| F0 | Jefferson | 7.9 | 1.0 | 0 | 0 | View → | |
| F0 | Jefferson | 3.8 | 4.2 | 0 | 0 | View → | |
| F1 | Jefferson | 8.0 | 5.7 | 0 | 0 | View → | |
| F1 | Jefferson | 3.0 | 1.5 | 0 | 0 | View → | |
| F0 | Shelby | 5.7 | 0.5 | 0 | 0 | View → | |
| F2 | Shelby | 0.3 | 12.0 | 0 | 53 | View → | |
| F1 | Shelby | 0.4 | 1.0 | 0 | 0 | View → | |
| F1 | Bibb, Shelby | 9.0 | 15.0 | 0 | 0 | View → | |
| F2 | Jefferson | 6.6 | 6.2 | 0 | 0 | View → | |
| F1 | Shelby | 1.8 | 0.2 | 0 | 14 | View → | |
| F1 | Jefferson | 8.6 | 0.1 | 0 | 0 | View → | |
| F2 | Shelby | 1.8 | 4.3 | 0 | 5 | View → | |
| F2 | Shelby | 1.4 | 0.1 | 0 | 0 | View → | |
| F1 | Shelby | 2.5 | 0.1 | 0 | 0 | View → | |
| F4 | Jefferson | 8.1 | 14.9 | 0 | 35 | View → | |
| F3 | Jefferson | 7.2 | 8.6 | 0 | 5 | View → | |
| F2 | Bibb | 8.0 | 4.9 | 0 | 0 | View → | |
| F1 | Jefferson | 7.5 | 0.3 | 0 | 0 | View → | |
| F3 | Jefferson | 9.2 | 0.5 | 0 | 12 | View → |
Distance is measured from the center of Helena to the straight line between each tornado's start and end points. Deaths and injuries are for each tornado's whole Alabama path, not only near Helena(133 injuries in all).