Tornadoes near Northport, Alabama
Since 1950, 33 tornadoes have passed within 10 miles of Northport in Tuscaloosa County, and 5 tornadoes came within 2 miles of the town center. The most recent was an EF1 tornado on .
- Within 10 mi
- 33
- Within 2 mi
- 5
- Deaths
- 78
- Strongest
- F5
- Most recent
- Mar 15, 2025
Well-known tornadoes nearby
- Tuscaloosa–Birmingham tornado, EF4, April 27, 2011. 64 deaths, 1.1 mi from Northport.
- Tuscaloosa tornado, F4, December 16, 2000. 11 deaths, 7 mi from Northport.
- Candlestick Park tornado, F5, March 3, 1966. 1 death, 5.1 mi from Northport.
Deadliest tornadoes near Northport
| Date | Rating | County | Distance (mi) | Path (mi) | Deaths | Injuries | |
|---|---|---|---|---|---|---|---|
| EF4 | Greene, Tuscaloosa, Jefferson | 1.1 | 80.7 | 64 | 1500 | Tuscaloosa–Birmingham tornado → | |
| F4 | Tuscaloosa | 7.0 | 18.0 | 11 | 144 | Tuscaloosa tornado → | |
| F2 | Tuscaloosa | 5.1 | 10.0 | 1 | 10 | View → | |
| F4 | Tuscaloosa | 5.1 | 14.4 | 1 | 49 | View → | |
| F5 | Pickens, Tuscaloosa | 5.1 | 66.5 | 1 | 14 | Candlestick Park tornado → |
Tornadoes by rating
Tornadoes by decade
2
1960s
6
1970s
3
1980s
5
1990s
9
2000s
4
2010s
4
2020s
All tornadoes within 10 miles of Northport
| Date | Rating | County | Distance (mi) | Path (mi) | Deaths | Injuries | |
|---|---|---|---|---|---|---|---|
| EF1 | Tuscaloosa | 8.4 | 11.5 | 0 | 0 | View → | |
| EF1 | Tuscaloosa | 7.3 | 3.9 | 0 | 0 | View → | |
| EF1 | Hale, Tuscaloosa | 8.8 | 22.0 | 0 | 0 | View → | |
| EF1 | Tuscaloosa | 5.8 | 9.9 | 0 | 0 | View → | |
| EF1 | Tuscaloosa | 8.1 | 12.5 | 0 | 13 | View → | |
| EF2 | Tuscaloosa | 8.1 | 0.5 | 0 | 0 | View → | |
| EF4 | Greene, Tuscaloosa, Jefferson | 1.1 | 80.7 | 64 | 1500 | Tuscaloosa–Birmingham tornado → | |
| EF3 | Greene, Tuscaloosa | 4.8 | 18.4 | 0 | 0 | View → | |
| EF1 | Tuscaloosa | 8.2 | 0.2 | 0 | 0 | View → | |
| F0 | Tuscaloosa | 7.9 | 0.1 | 0 | 0 | View → | |
| F0 | Tuscaloosa | 9.6 | 5.8 | 0 | 0 | View → | |
| F1 | Tuscaloosa | 9.4 | 6.7 | 0 | 2 | View → | |
| F0 | Tuscaloosa | 1.3 | 6.9 | 0 | 0 | View → | |
| F1 | Tuscaloosa | 3.3 | 6.3 | 0 | 2 | View → | |
| F4 | Tuscaloosa | 7.0 | 18.0 | 11 | 144 | Tuscaloosa tornado → | |
| F0 | Tuscaloosa | 7.5 | 3.3 | 0 | 0 | View → | |
| F0 | Tuscaloosa | 9.2 | 1.8 | 0 | 0 | View → | |
| F3 | Pickens, Tuscaloosa | 6.9 | 19.5 | 0 | 1 | View → | |
| F2 | Tuscaloosa | 7.3 | 2.0 | 0 | 1 | View → | |
| F2 | Tuscaloosa | 5.1 | 10.0 | 1 | 10 | View → | |
| F0 | Tuscaloosa | 2.0 | 0.5 | 0 | 0 | View → | |
| F1 | Tuscaloosa | 5.3 | 6.0 | 0 | 3 | View → | |
| F3 | Tuscaloosa | 2.0 | 0.5 | 0 | 8 | View → | |
| F2 | Pickens, Tuscaloosa | 1.3 | 14.0 | 0 | 0 | View → | |
| F1 | Tuscaloosa | 7.1 | 0.1 | 0 | 0 | View → | |
| F0 | Tuscaloosa | 7.9 | 0.3 | 0 | 0 | View → | |
| F2 | Tuscaloosa | 5.3 | 8.3 | 0 | 0 | View → | |
| F1 | Tuscaloosa | 2.4 | 2.0 | 0 | 0 | View → | |
| F0 | Tuscaloosa | 7.3 | 0.5 | 0 | 0 | View → | |
| F4 | Tuscaloosa | 5.1 | 14.4 | 1 | 49 | View → | |
| F0 | Tuscaloosa | 8.6 | 0.1 | 0 | 0 | View → | |
| F5 | Pickens, Tuscaloosa | 5.1 | 66.5 | 1 | 14 | Candlestick Park tornado → | |
| F2 | Tuscaloosa | 4.9 | 1.0 | 0 | 0 | View → |
Distance is measured from the center of Northport to the straight line between each tornado's start and end points. Deaths and injuries are for each tornado's whole Alabama path, not only near Northport(1,747 injuries in all).