Tornadoes near Dothan, Alabama
Since 1950, 50 tornadoes have passed within 10 miles of Dothan in Houston County, and 11 tornadoes came within 2 miles of the town center. The most recent was an EF1 tornado on .
- Within 10 mi
- 50
- Within 2 mi
- 11
- Deaths
- 0
- Strongest
- F3
- Most recent
- May 25, 2026
Tornadoes by rating
Tornadoes by decade
2
1950s
3
1960s
7
1970s
7
1980s
5
1990s
1
2000s
10
2010s
15
2020s
All tornadoes within 10 miles of Dothan
| Date | Rating | County | Distance (mi) | Path (mi) | Deaths | Injuries | |
|---|---|---|---|---|---|---|---|
| EF1 | Houston, Henry | 4.5 | 11.2 | 0 | 0 | View → | |
| EF1 | Houston | 5.4 | 7.1 | 0 | 0 | View → | |
| EF1 | Houston | 0.8 | 3.1 | 0 | 5 | View → | |
| EF0 | Houston | 7.3 | 4.4 | 0 | 0 | View → | |
| EF1 | Houston | 5.9 | 1.2 | 0 | 0 | View → | |
| EF1 | Houston | 2.4 | 1.6 | 0 | 0 | View → | |
| EF0 | Houston | 9.0 | 4.5 | 0 | 0 | View → | |
| EF0 | Houston | 5.3 | 0.1 | 0 | 0 | View → | |
| EF1 | Geneva | 8.8 | 0.2 | 0 | 0 | View → | |
| EF0 | Geneva, Houston | 6.9 | 6.8 | 0 | 0 | View → | |
| EF0 | Dale | 9.3 | 0.7 | 0 | 0 | View → | |
| EF0 | Houston | 5.3 | 0.9 | 0 | 0 | View → | |
| EF0 | Houston, Henry | 5.6 | 2.1 | 0 | 0 | View → | |
| EF1 | Houston | 5.1 | 5.2 | 0 | 1 | View → | |
| EF1 | Houston | 3.9 | 0.7 | 0 | 0 | View → | |
| EF0 | Houston | 0.8 | 0.9 | 0 | 0 | View → | |
| EF0 | Houston | 5.1 | 1.0 | 0 | 0 | View → | |
| EF1 | Houston | 3.1 | 2.5 | 0 | 0 | View → | |
| EF2 | Geneva, Houston | 5.4 | 7.8 | 0 | 0 | View → | |
| EF1 | Henry | 9.0 | 1.1 | 0 | 0 | View → | |
| EF1 | Houston | 3.1 | 3.7 | 0 | 0 | View → | |
| EF1 | Houston | 4.0 | 1.6 | 0 | 0 | View → | |
| EF1 | Houston, Dale | 5.1 | 4.8 | 0 | 0 | View → | |
| EF0 | Dale | 9.5 | 0.0 | 0 | 0 | View → | |
| EF0 | Geneva | 9.5 | 1.7 | 0 | 0 | View → | |
| F1 | Henry | 9.1 | 18.0 | 0 | 8 | View → | |
| F0 | Houston | 10.0 | 0.2 | 0 | 0 | View → | |
| F0 | Houston | 6.0 | 0.3 | 0 | 0 | View → | |
| F0 | Houston | 4.7 | 0.1 | 0 | 0 | View → | |
| F1 | Houston | 1.3 | 0.2 | 0 | 2 | View → | |
| F0 | Houston | 5.0 | 0.5 | 0 | 0 | View → | |
| F0 | Houston | 1.3 | 0.3 | 0 | 0 | View → | |
| F1 | Houston | 1.3 | 1.0 | 0 | 0 | View → | |
| F2 | Dale | 8.5 | 5.5 | 0 | 0 | View → | |
| F1 | Houston | 4.5 | 1.0 | 0 | 0 | View → | |
| F1 | Houston | 1.1 | 7.4 | 0 | 5 | View → | |
| F1 | Houston | 5.3 | 4.1 | 0 | 0 | View → | |
| F2 | Houston | 0.3 | 16.0 | 0 | 5 | View → | |
| F1 | Houston | 1.3 | 0.1 | 0 | 0 | View → | |
| F0 | Dale | 9.3 | 0.1 | 0 | 0 | View → | |
| F1 | Houston | 0.7 | 1.0 | 0 | 0 | View → | |
| F2 | Houston | 7.5 | 0.3 | 0 | 0 | View → | |
| F3 | Henry | 9.1 | 15.0 | 0 | 2 | View → | |
| F1 | Dale, Houston | 8.4 | 1.0 | 0 | 0 | View → | |
| F2 | Houston | 0.6 | 0.1 | 0 | 0 | View → | |
| F1 | Houston | 5.8 | 1.0 | 0 | 0 | View → | |
| F1 | Houston, Henry | 5.6 | 5.1 | 0 | 0 | View → | |
| F2 | Houston | 9.6 | 0.1 | 0 | 0 | View → | |
| F1 | Houston | 1.7 | 0.1 | 0 | 0 | View → | |
| F1 | Geneva, Houston | 2.3 | 11.9 | 0 | 0 | View → |
Distance is measured from the center of Dothan to the straight line between each tornado's start and end points. Deaths and injuries are for each tornado's whole Alabama path, not only near Dothan(28 injuries in all).