Tornadoes near Alexander City, Alabama
Since 1950, 25 tornadoes have passed within 10 miles of Alexander City in Tallapoosa County, and 4 tornadoes came within 2 miles of the town center. The most recent was an EF3 tornado on .
- Within 10 mi
- 25
- Within 2 mi
- 4
- Deaths
- 8
- Strongest
- EF3 / F3
- Most recent
- Mar 15, 2025
Well-known tornadoes nearby
- Old Kingston tornado, EF3, January 12, 2023. 7 deaths, 8 mi from Alexander City.
Deadliest tornadoes near Alexander City
| Date | Rating | County | Distance (mi) | Path (mi) | Deaths | Injuries | |
|---|---|---|---|---|---|---|---|
| EF3 | Autauga, Elmore, Coosa, Tallapoosa | 8.0 | 82.3 | 7 | 16 | Old Kingston tornado → | |
| EF2 | Tallapoosa, Chambers | 4.9 | 34.0 | 1 | 4 | View → |
Tornadoes by rating
Tornadoes by decade
2
1950s
3
1960s
2
1970s
3
1990s
2
2000s
7
2010s
6
2020s
All tornadoes within 10 miles of Alexander City
| Date | Rating | County | Distance (mi) | Path (mi) | Deaths | Injuries | |
|---|---|---|---|---|---|---|---|
| EF3 | Tallapoosa | 6.8 | 20.4 | 0 | 0 | View → | |
| EF0 | Coosa | 5.7 | 2.3 | 0 | 0 | View → | |
| EF0 | Tallapoosa | 3.6 | 0.6 | 0 | 0 | View → | |
| EF3 | Autauga, Elmore, Coosa, Tallapoosa | 8.0 | 82.3 | 7 | 16 | Old Kingston tornado → | |
| EF1 | Tallapoosa | 4.0 | 3.8 | 0 | 0 | View → | |
| EF1 | Tallapoosa | 5.4 | 2.1 | 0 | 0 | View → | |
| EF1 | Coosa | 9.7 | 5.0 | 0 | 0 | View → | |
| EF0 | Tallapoosa | 1.7 | 1.9 | 0 | 0 | View → | |
| EF2 | Tallapoosa, Chambers | 4.9 | 34.0 | 1 | 4 | View → | |
| EF2 | Chilton, Coosa | 9.5 | 28.3 | 0 | 0 | View → | |
| EF1 | Elmore, Coosa, Tallapoosa | 3.8 | 24.9 | 0 | 0 | View → | |
| EF1 | Tallapoosa | 6.3 | 6.6 | 0 | 0 | View → | |
| EF2 | Elmore, Coosa, Tallapoosa | 5.7 | 20.8 | 0 | 2 | View → | |
| EF0 | Tallapoosa | 6.7 | 4.5 | 0 | 0 | View → | |
| EF1 | Coosa, Tallapoosa | 7.9 | 10.8 | 0 | 0 | View → | |
| F0 | Tallapoosa | 2.7 | 2.0 | 0 | 0 | View → | |
| F3 | Elmore, Tallapoosa | 9.0 | 24.0 | 0 | 0 | View → | |
| F1 | Tallapoosa | 9.4 | 6.0 | 0 | 0 | View → | |
| F2 | Elmore, Tallapoosa | 8.2 | 26.9 | 0 | 2 | View → | |
| F2 | Talladega | 9.4 | 0.1 | 0 | 1 | View → | |
| F1 | Tallapoosa | 7.4 | 13.0 | 0 | 0 | View → | |
| F2 | Coosa | 9.4 | 0.1 | 0 | 0 | View → | |
| F1 | Tallapoosa | 1.0 | 0.1 | 0 | 0 | View → | |
| F1 | Tallapoosa | 1.0 | 0.1 | 0 | 0 | View → | |
| F1 | Tallapoosa | 1.9 | 0.1 | 0 | 0 | View → |
Distance is measured from the center of Alexander City to the straight line between each tornado's start and end points. Deaths and injuries are for each tornado's whole Alabama path, not only near Alexander City(25 injuries in all).