Tornadoes near Mobile, Alabama
Since 1950, 47 tornadoes have passed within 10 miles of Mobile in Mobile County, and 2 tornadoes came within 2 miles of the town center. The most recent was an EF0 tornado on .
- Within 10 mi
- 47
- Within 2 mi
- 2
- Deaths
- 0
- Strongest
- F3
- Most recent
- Aug 20, 2026
Tornadoes by rating
Tornadoes by decade
5
1950s
5
1960s
8
1970s
5
1980s
3
1990s
3
2000s
5
2010s
13
2020s
All tornadoes within 10 miles of Mobile
| Date | Rating | County | Distance (mi) | Path (mi) | Deaths | Injuries | |
|---|---|---|---|---|---|---|---|
| EF0 | Baldwin | 10.0 | 2.9 | 0 | 0 | View → | |
| EF1 | Baldwin | 8.4 | 0.3 | 0 | 0 | View → | |
| EF1 | Baldwin | 8.3 | 0.6 | 0 | 0 | View → | |
| EF1 | Mobile | 6.6 | 2.3 | 0 | 0 | View → | |
| EF0 | Mobile | 8.4 | 0.2 | 0 | 0 | View → | |
| EF1 | Baldwin | 8.8 | 0.3 | 0 | 0 | View → | |
| EF0 | Mobile | 8.9 | 2.5 | 0 | 0 | View → | |
| EF0 | Mobile | 5.7 | 2.1 | 0 | 0 | View → | |
| EF0 | Mobile | 3.7 | 2.7 | 0 | 0 | View → | |
| EF1 | Mobile | 1.5 | 0.3 | 0 | 0 | View → | |
| EF1 | Mobile | 8.3 | 3.0 | 0 | 0 | View → | |
| EF1 | Mobile | 7.2 | 10.0 | 0 | 3 | View → | |
| EF1 | Mobile | 9.2 | 3.2 | 0 | 0 | View → | |
| EF0 | Mobile | 2.2 | 0.4 | 0 | 0 | View → | |
| EF0 | Mobile | 4.8 | 0.5 | 0 | 0 | View → | |
| EF2 | Mobile | 2.2 | 5.2 | 0 | 0 | View → | |
| EF1 | Mobile | 3.5 | 6.7 | 0 | 0 | View → | |
| EF1 | Mobile | 5.8 | 1.2 | 0 | 0 | View → | |
| F0 | Mobile | 2.4 | 0.1 | 0 | 0 | View → | |
| F0 | Baldwin | 8.4 | 0.3 | 0 | 0 | View → | |
| F1 | Mobile | 2.4 | 1.0 | 0 | 0 | View → | |
| F1 | Mobile | 8.8 | 2.5 | 0 | 0 | View → | |
| F0 | Mobile | 7.7 | 0.7 | 0 | 0 | View → | |
| F3 | Mobile | 8.8 | 1.0 | 0 | 0 | View → | |
| F0 | Mobile | 2.4 | 0.3 | 0 | 0 | View → | |
| F0 | Mobile | 6.1 | 4.0 | 0 | 1 | View → | |
| F2 | Mobile | 7.0 | 0.1 | 0 | 0 | View → | |
| F1 | Mobile | 2.4 | 0.1 | 0 | 0 | View → | |
| F1 | Mobile | 9.6 | 0.3 | 0 | 0 | View → | |
| F0 | Mobile | 8.3 | 0.1 | 0 | 0 | View → | |
| F0 | Mobile | 4.9 | 0.5 | 0 | 0 | View → | |
| F1 | Mobile | 2.5 | 0.5 | 0 | 0 | View → | |
| F1 | Mobile | 1.2 | 3.0 | 0 | 0 | View → | |
| F0 | Mobile | 7.7 | 0.1 | 0 | 0 | View → | |
| F1 | Mobile | 3.4 | 0.2 | 0 | 0 | View → | |
| F2 | Mobile | 8.8 | 0.1 | 0 | 0 | View → | |
| F0 | Mobile | 2.5 | 0.1 | 0 | 0 | View → | |
| F1 | Baldwin | 8.3 | 0.1 | 0 | 0 | View → | |
| F1 | Mobile | 9.3 | 0.3 | 0 | 0 | View → | |
| F3 | Mobile, Baldwin, Escambia | 6.5 | 70.4 | 0 | 18 | View → | |
| F1 | Mobile | 9.0 | 0.1 | 0 | 0 | View → | |
| F1 | Mobile | 5.8 | 0.1 | 0 | 0 | View → | |
| F1 | Mobile | 3.9 | 1.0 | 0 | 4 | View → | |
| F1 | Mobile | 3.9 | 0.1 | 0 | 0 | View → | |
| F2 | Mobile | 4.8 | 0.1 | 0 | 2 | View → | |
| F2 | Baldwin | 7.1 | 2.0 | 0 | 0 | View → | |
| F3 | Mobile | 7.8 | 14.0 | 0 | 15 | View → |
Distance is measured from the center of Mobile to the straight line between each tornado's start and end points. Deaths and injuries are for each tornado's whole Alabama path, not only near Mobile(43 injuries in all).