Tornadoes near Marion, Alabama
Since 1950, 27 tornadoes have passed within 10 miles of Marion in Perry County, and 2 tornadoes came within 2 miles of the town center. The most recent was an EF0 tornado on .
- Within 10 mi
- 27
- Within 2 mi
- 2
- Deaths
- 7
- Strongest
- F4
- Most recent
- Mar 15, 2025
Deadliest tornadoes near Marion
| Date | Rating | County | Distance (mi) | Path (mi) | Deaths | Injuries | |
|---|---|---|---|---|---|---|---|
| F4 | Hale, Perry, Bibb, Shelby | 7.9 | 139.1 | 7 | 199 | View → |
Tornadoes by rating
Tornadoes by decade
2
1960s
3
1970s
1
1990s
5
2000s
9
2010s
7
2020s
All tornadoes within 10 miles of Marion
| Date | Rating | County | Distance (mi) | Path (mi) | Deaths | Injuries | |
|---|---|---|---|---|---|---|---|
| EF0 | Hale, Perry | 8.3 | 21.6 | 0 | 0 | View → | |
| EF1 | Hale, Perry | 4.3 | 18.4 | 0 | 2 | View → | |
| EF2 | Hale, Perry | 9.2 | 21.9 | 0 | 0 | View → | |
| EF1 | Perry | 4.0 | 0.1 | 0 | 0 | View → | |
| EF2 | Perry | 4.8 | 6.0 | 0 | 0 | View → | |
| EF0 | Perry, Chilton | 9.5 | 24.8 | 0 | 0 | View → | |
| EF1 | Perry | 9.7 | 2.4 | 0 | 0 | View → | |
| EF0 | Perry | 10.0 | 6.7 | 0 | 0 | View → | |
| EF0 | Perry | 9.0 | 4.5 | 0 | 0 | View → | |
| EF0 | Perry | 7.5 | 0.3 | 0 | 0 | View → | |
| EF1 | Perry | 8.9 | 3.5 | 0 | 0 | View → | |
| EF2 | Perry, Chilton | 6.3 | 39.8 | 0 | 0 | View → | |
| EF1 | Perry | 5.2 | 2.1 | 0 | 0 | View → | |
| EF1 | Perry | 5.2 | 4.2 | 0 | 0 | View → | |
| EF2 | Perry | 4.3 | 0.8 | 0 | 0 | View → | |
| EF1 | Perry | 6.0 | 0.1 | 0 | 0 | View → | |
| EF1 | Perry | 2.9 | 1.2 | 0 | 0 | View → | |
| EF1 | Perry | 6.4 | 4.0 | 0 | 0 | View → | |
| EF0 | Hale, Perry | 9.1 | 6.5 | 0 | 0 | View → | |
| F0 | Perry | 9.0 | 0.7 | 0 | 0 | View → | |
| F0 | Perry | 9.5 | 7.0 | 0 | 0 | View → | |
| F1 | Perry | 6.4 | 1.5 | 0 | 0 | View → | |
| F2 | Perry | 5.7 | 3.0 | 0 | 2 | View → | |
| F2 | Perry | 0.2 | 2.0 | 0 | 0 | View → | |
| F4 | Hale, Perry, Bibb, Shelby | 7.9 | 139.1 | 7 | 199 | View → | |
| F2 | Perry | 2.5 | 5.4 | 0 | 1 | View → | |
| F3 | Perry | 1.6 | 9.4 | 0 | 2 | View → |
Distance is measured from the center of Marion to the straight line between each tornado's start and end points. Deaths and injuries are for each tornado's whole Alabama path, not only near Marion(206 injuries in all).