April 6, 2025
5:54 AM
Choctaw County, Alabama
Light damage. Estimated winds 65–85 mph.
This tornado began in Mississippi and crossed into Alabama. Figures below are for the Alabama portion of the track. The whole track was 5.3 mi, with 0 deaths and 0 injuries. It was rated EF0 in Alabama and EF2 over the whole track.
- Deaths
- 0
- Injuries
- 0
- Path length
- 2.2 mi
- Max width
- 50 yd
| Date | April 6, 2025 |
| Time | 5:54 AM |
| County | Choctaw |
| Nearest town | Livingston (26.9 mi) · All tornadoes near Livingston → |
| Property loss | $0 |
| Crop loss | $0 |
| Source | NCEI 1255412 |
This tornado is a continuation of an EF2 tornado that began in|Lauderdale County Mississippi. The tornado continued into Choctaw|County Alabama producing EF-0 damage as it crossed Concord Rd in|two separate places before dissipating. This track added 2.25 |miles to the total track length of roughly 5.25 miles. The peak |intensity in this segment was 75 mph. Thank you to the National |Weather Service Office in Jackson Mississippi for performing the |survey.
Thunderstorms developed during the morning and produced three weak tornadoes across southwest Alabama.
Part of 6-tornado outbreak on April 6, 2025
Thunderstorms developed during the morning and produced three weak tornadoes across southwest Alabama.