May 17, 2013
1:45 PM| Date | May 17, 2013 |
| Time | 1:45 PM |
| County | Limestone |
| City | Athens |
| Property Loss | $100000.00M |
| Crop Loss | $0 |
| Source | NCEI 443676 |
This very short-lived tornado was part of the same storm that produced the tornado across the southern portion of Athens, Alabama, earlier. Damage was in less than a quarter of a mile swath between residences along either side of Hardiman Lane. Several residences sustained minor roof damage with shingles blown off. One residence sustained structural damage, as a portion of the bricks were cracked and beginning to pull away from the foundation. Several larger trees around the residences were snapped or uprooted. Maximum winds were estimated to be at 70 mph at this location. ||Just north of Hardiman lane, a barn sustained roof damage as a significant portion of the metal roof had been pulled off. The tornado rapidly lifted just northeast of this damage location.
A broad upper level low pressure system moving through the Tennessee valley region produced an area of low topped showers and thunderstorms. One of these showers became a miniature supercell and produced two weak, short-lived tornadoes in Limestone County -- one which tracked into the Athens area. This cell produced little or no lightning during its lifetime.
Part of 2-tornado outbreak on May 17, 2013
A broad upper level low pressure system moving through the Tennessee valley region produced an area of low topped showers and thunderstorms. One of these showers became a miniature supercell and produced two weak, short-lived tornadoes in Limestone County -- one which tracked into the Athens area. This cell produced little or no lightning during its lifetime.